Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 2 | DAYTONA Flat Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track II
GNC Singles Qualifying 2 - GNC Expert Singles
March 15, 2013
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 12 | Specialty Fabrication Incorpation,Schenk Racing... | Honda CRF450R | FASTEST | FASTEST | 0:17.337 | 4 | |
| 2 | 23 | Mack Daddy Racing,Kiesow Racing,Eddie... | Honda CRF450R | 0.082 | 0.082 | 0:17.419 | 4 | |
| 3 | 44 | TJ Burnett Farms,USC Racing,James Hart... | Kawasaki KX450F | 0.089 | 0.007 | 0:17.426 | 4 | |
| 4 | 54 | Machete Energy,Cascio/Rush Racing,Southland Pro... | Honda CRF450R | 0.100 | 0.011 | 0:17.437 | 4 | |
| 5 | 27 | Weirbach Racing,KDM Forrest Products,Michael... | Honda CRF450R | 0.188 | 0.088 | 0:17.525 | 4 | |
| 6 | 20 | Scott... | Honda CRF450R | 0.193 | 0.005 | 0:17.530 | 4 | |
| 7 | 5 | Honda CRF450R | 0.200 | 0.007 | 0:17.537 | 4 | ||
| 8 | 80 | RGR,Alpinestars,Arai,Confused MX,Motion Pro,ABA... | Honda CRF450R | 0.205 | 0.005 | 0:17.542 | 4 | |
| 9 | 69 | Southland Racing Suspension,Knucklehead... | Suzuki RMZ 450 | 0.228 | 0.023 | 0:17.565 | 4 | |
| 10 | 14 | Yamaha,Memphis Shades,Babe DeMay Racing,Rod Lake... | Yamaha YZ 450F | 0.231 | 0.003 | 0:17.568 | 4 | |
| 11 | 17 | Honda CRF450R | 0.242 | 0.011 | 0:17.579 | 4 | ||
| 12 | 11 | The Brothers Powersports,Silkolene,EBC,Motion... | Honda CRF450R | 0.422 | 0.180 | 0:17.759 | 4 | |
| 13 | 42 | Crosley Radios,Howerton Motorsports,Oasis... | Honda CRF450R | 0.425 | 0.003 | 0:17.762 | 4 | |
| 14 | 1 | Montgomeryville Cycle,National Cycle,Rogers... | Honda CRF450R | 0.430 | 0.005 | 0:17.767 | 4 | |
| 15 | 71 | Triple J Racing,Shenandoah Honda,Lonas Racing,Jim... | Honda CRF450R | 0.438 | 0.008 | 0:17.775 | 4 | |
| 16 | 73 | Kurt Biegger Racing,CVC Communications,Sturgess... | Honda CRF450R | 0.462 | 0.024 | 0:17.799 | 4 | |
| 17 | 29 | Donahue Sports Center,Highpoint... | Kawasaki KX450F | 0.463 | 0.001 | 0:17.800 | 4 | |
| 18 | 40 | Fun Mart Cycle, Moose Racing,Toads,Arai... | KTM 450 SX-F | 0.500 | 0.037 | 0:17.837 | 4 | |
| 19 | 10 | Triple J Racing,Wallace Trucking,Saddlemen,Ride... | Honda CRF450R | 0.509 | 0.009 | 0:17.846 | 4 | |
| 20 | 88 | Scott Powersports,Rich Phanders,Arai,John... | Honda CRF450R | 0.547 | 0.038 | 0:17.884 | 4 | |
| 21 | 49 | CRC Racing,Reynolds Bros,Bell,Utopia,Motion... | Honda CRF450R | 0.572 | 0.025 | 0:17.909 | 4 | |
| 22 | 43P | TNT Action Sports,LSZ Helmets,MDR,Greater Than... | Honda CRF450R | 0.573 | 0.001 | 0:17.910 | 4 | |
| 23 | 98 | Simi Valley Kawasaki,Wieblers... | Kawasaki KX450F | 0.588 | 0.015 | 0:17.925 | 4 | |
| 24 | 2 | Chaplin Kawasaki,Cometic... | Kawasaki KX450F | 0.590 | 0.002 | 0:17.927 | 4 | |
| 25 | 90 | American Harley-Davidson,Niagara Hog,Kontor Law... | Honda CRF450R | 0.634 | 0.044 | 0:17.971 | 4 | |
| 26 | 19 | Performance Cycle and Dyno,Midwest CNC... | Honda CRF450R | 0.656 | 0.022 | 0:17.993 | 4 | |
| 27 | 94K | Arai Helmets,Motion... | Yamaha YZ 450F | 0.667 | 0.011 | 0:18.004 | 4 | |
| 27 | 55A | Montgomeryville Cycle Center,Motion Pro,MVD Race... | Honda CRF450R | 0.667 | 0.011 | 0:18.004 | 4 | |
| 29 | 91 | Bonneville Performance,WKR,Kibblewhite,Spectro... | Honda CRF450R | 0.671 | 0:18.008 | 4 | ||
| 30 | 41 | Has Racing,RLJ Engines,Pure Attitude Active... | Honda CRF450R | 0.688 | 0.017 | 0:18.025 | 4 | |
| 31 | 19K | &B Racing,PowerBar,Freegun Underwear,Axcel... | Honda CRF450R | 0.737 | 0.049 | 0:18.074 | 4 | |
| 32 | 55 | Heller Racing,Team 66A,Cody... | Yamaha YZ 450F | 0.791 | 0.054 | 0:18.128 | 4 | |
| 33 | 53 | Taylor Mechanical,Parts Canada | Honda CRF450R | 0.822 | 0.031 | 0:18.159 | 4 | |
| 34 | 48X | Chip Chism Racing,Tim Goekon,Moto XTreme,Western... | Honda CRF450R | 0.921 | 0.099 | 0:18.258 | 4 | |
| 35 | 81 | Goodwin Racing,Chas Rice,Charlies Cycle... | Honda CRF450R | 0.961 | 0.040 | 0:18.298 | 4 | |
| 36 | 25 | Honda CRF450R | 1.067 | 0.106 | 0:18.404 | 4 | ||
| 37 | 58 | BYB Racing,Pilot Racing,Pro Cycles,Smokin Joes... | Honda CRF450R | 1.145 | 0.078 | 0:18.482 | 4 | |
| 38 | 32 | Baer Racing Products,KBS,K&N,Motion Pro,TSP,Arai... | Honda CRF450R | 1.174 | 0.029 | 0:18.511 | 2 | |
| 39 | 51Z | Raggio Racing,Mayberry Builders,Andrews... | Honda CRF450R | 1.214 | 0.040 | 0:18.551 | 4 | |
| 40 | 11C | Tilley Harley-Davidson,After Hours Garage,Mitchell... | Honda CRF450R | 1.917 | 0.703 | 0:19.254 | 3 | |
| 41 | 21 | Prairie Technology,Custom Daycab.com,21st Street... | Kawasaki KX450F | 1.920 | 0.003 | 0:19.257 | 4 | |
| 42 | 74P | Anders Racing,Lou's Cycles,Buck,Bob Berry,Shane... | Honda CRF450R | -no times- | -no times- | -no times- | 0 |













