Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 2 | DAYTONA Flat Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track II
GNC Singles Semi 2 - GNC Expert Singles
March 15, 2013
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 88 | Scott Powersports,Rich Phanders,Arai,John... | Honda CRF450R | 10 Laps | WINNER | 0:18.760 | 10 | |
| 2 | 23 | Mack Daddy Racing,Kiesow Racing,Eddie... | Honda CRF450R | 1.817 | 1.817 | 0:18.681 | 10 | |
| 3 | 90 | American Harley-Davidson,Niagara Hog,Kontor Law... | Honda CRF450R | 2.501 | 0.683 | 0:18.839 | 10 | |
| 4 | 73 | Kurt Biegger Racing,CVC Communications,Sturgess... | Honda CRF450R | 3.187 | 0.685 | 0:18.794 | 10 | |
| 5 | 32 | Baer Racing Products,KBS,K&N,Motion Pro,TSP,Arai... | Honda CRF450R | 4.373 | 1.185 | 0:18.867 | 10 | |
| 6 | 40 | Fun Mart Cycle, Moose Racing,Toads,Arai... | KTM 450 SX-F | 5.405 | 1.032 | 0:19.200 | 10 | |
| 7 | 19 | Performance Cycle and Dyno,Midwest CNC... | Honda CRF450R | 6.297 | 0.892 | 0:18.948 | 10 | |
| 8 | 53 | Taylor Mechanical,Parts Canada | Honda CRF450R | 6.493 | 0.196 | 0:19.107 | 10 | |
| 9 | 43P | TNT Action Sports,LSZ Helmets,MDR,Greater Than... | Honda CRF450R | 7.737 | 1.243 | 0:19.258 | 10 | |
| 10 | 25 | Honda CRF450R | 8.137 | 0.399 | 0:19.241 | 10 | ||
| 11 | 48X | Chip Chism Racing,Tim Goekon,Moto XTreme,Western... | Honda CRF450R | 9.367 | 1.230 | 0:19.256 | 10 | |
| 12 | 29 | Donahue Sports Center,Highpoint... | Kawasaki KX450F | 10.300 | 0.933 | 0:19.518 | 10 | |
| 13 | 11C | Tilley Harley-Davidson,After Hours Garage,Mitchell... | Honda CRF450R | 17.935 | 7.634 | 0:20.093 | 10 | |
| 14 | 49 | CRC Racing,Reynolds Bros,Bell,Utopia,Motion... | Honda CRF450R | 8 Laps | 2 Laps | 0:18.604 | 8 |













