Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 2 | DAYTONA Flat Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track II
Pro Singles Heat 2 - Pro Singles
March 15, 2013
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 94B | Waters Auto Body,Racing,RLJ Racing,Motion Pro,K&N... | Honda CRF450R | 8 Laps | WINNER | 0:18.649 | 8 | |
| 2 | 59B | Allphase Masony & Chimney,Matts Cycle Center | Honda CRF450R | 1.177 | 1.177 | 0:18.812 | 8 | |
| 3 | 83S | Jason Isennock,CCBC,Blevins,Tripple J Racing,M&J... | Honda CRF450R | 3.274 | 2.096 | 0:18.932 | 8 | |
| 4 | 74Z | GP Sports,831 Pinnit,Southland Pro Suspension,Race... | Honda CRF450R | 3.919 | 0.645 | 0:19.007 | 8 | |
| 5 | 68C | Lewis Motorsports,PBW Racing,Wendell Poggie Racing | Honda CRF450R | 4.492 | 0.573 | 0:18.982 | 8 | |
| 6 | 24J | Wilhelm Racing,Dons Custom Cycle,JT's Automotive... | Honda CRF450R | 4.637 | 0.145 | 0:19.087 | 8 | |
| 7 | 1 | Parkinson Brothers Racing,Pro One... | Honda CRF450R | 4.734 | 0.096 | 0:18.947 | 8 | |
| 8 | 25A | Crosley Radio,Howerton Motorsports,DFW Honda,RLT... | Honda CRF450R | 5.282 | 0.547 | 0:19.058 | 8 | |
| 9 | 64U | Six Four Motorsports.com,DAS... | Honda CRF450R | 6.466 | 1.184 | 0:19.207 | 8 | |
| 10 | 10B | Fas Dass Plates,Saddlemen,Lightshoe,RLJ... | Honda CRF450R | 6.754 | 0.287 | 0:19.207 | 8 | |
| 11 | 28P | Royce Taylor Racing,DCT Precision,Southard... | Honda CRF450R | 7.036 | 0.281 | 0:19.343 | 8 | |
| 12 | 12L | Shoe Racing,Axo,Highpoint Sales,Go... | Honda CRF450R | 7.726 | 0.690 | 0:19.362 | 8 | |
| 13 | 37A | Hp by Brett Fredell,Holmes Transport,MCR,Double S... | Honda CRF450R | 7.941 | 0.214 | 0:19.302 | 8 | |
| 14 | 35C | G Racing,SGP,Bob Weirbach Race Team | Suzuki RMZ 450 | 8.536 | 0.595 | 0:19.446 | 8 | |
| 15 | 25L | Interlakes Sports Center,Installation Pros,Motion... | Honda CRF450R | 9.415 | 0.878 | 0:19.570 | 8 | |
| 16 | 10P | Charlies Cycle Supply | Honda CRF450R | 12.113 | 2.698 | 0:19.873 | 8 |













