Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 2 | DAYTONA Flat Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track II
Pro Singles Qualifying 2 - Pro Singles
March 15, 2013
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 77J | Boughner Racing,Muskegon Motorcycle Gang,AIM,Mike... | Kawasaki KX450F | FASTEST | FASTEST | 0:17.818 | 4 | |
| 2 | 94B | Waters Auto Body,Racing,RLJ Racing,Motion Pro,K&N... | Honda CRF450R | 0.079 | 0.079 | 0:17.897 | 4 | |
| 3 | 30S | Highs Dairy Stores,Foard Racing,Carroll Branded... | Honda CRF450R | 0.090 | 0.011 | 0:17.908 | 4 | |
| 4 | 24J | Wilhelm Racing,Dons Custom Cycle,JT's Automotive... | Honda CRF450R | 0.172 | 0.082 | 0:17.990 | 4 | |
| 5 | 24F | J&F Const.,Woody Kyle Racing,Parkinson Brothers... | Honda CRF450R | 0.257 | 0.085 | 0:18.075 | 4 | |
| 6 | 59B | Allphase Masony & Chimney,Matts Cycle Center | Honda CRF450R | 0.295 | 0.038 | 0:18.113 | 4 | |
| 7 | 18M | Kirkland Racing,Pro1racingheads.com,Motorcycle... | Yamaha YZ 450F | 0.370 | 0.075 | 0:18.188 | 4 | |
| 8 | 83S | Jason Isennock,CCBC,Blevins,Tripple J Racing,M&J... | Honda CRF450R | 0.376 | 0.006 | 0:18.194 | 4 | |
| 9 | 66Y | Weirbach Racing,KDM Forrest Products,Michael... | Honda CRF450R | 0.400 | 0.024 | 0:18.218 | 4 | |
| 10 | 25A | Crosley Radio,Howerton Motorsports,DFW Honda,RLT... | Honda CRF450R | 0.420 | 0.020 | 0:18.238 | 4 | |
| 11 | 76L | Fun Mart Cycle Center,Motorcycle Superstore,Motion... | KTM 450 SX-F | 0.424 | 0.004 | 0:18.242 | 4 | |
| 12 | 68C | Lewis Motorsports,PBW Racing,Wendell Poggie Racing | Honda CRF450R | 0.434 | 0.010 | 0:18.252 | 4 | |
| 13 | 63A | Scott Powersports,Penske,Leo Vince | Honda CRF450R | 0.483 | 0.049 | 0:18.301 | 4 | |
| 14 | 74Z | GP Sports,831 Pinnit,Southland Pro Suspension,Race... | Honda CRF450R | 0.518 | 0.035 | 0:18.336 | 4 | |
| 15 | 38M | Hunter Mfg,Bell Helmets,Tacoma... | Honda CRF450R | 0.549 | 0.031 | 0:18.367 | 4 | |
| 16 | 1 | Parkinson Brothers Racing,Pro One... | Honda CRF450R | 0.551 | 0.002 | 0:18.369 | 4 | |
| 17 | 54A | Bromley Brothers KTM Racing,KTM North... | KTM 450 SX-F | 0.609 | 0.058 | 0:18.427 | 4 | |
| 18 | 10B | Fas Dass Plates,Saddlemen,Lightshoe,RLJ... | Honda CRF450R | 0.674 | 0.065 | 0:18.492 | 4 | |
| 19 | 17L | Rich King Racing,Beals Sheet Metal,Mason City... | Honda CRF450R | 0.735 | 0.061 | 0:18.553 | 4 | |
| 20 | 25L | Interlakes Sports Center,Installation Pros,Motion... | Honda CRF450R | 0.738 | 0.003 | 0:18.556 | 4 | |
| 21 | 37A | Hp by Brett Fredell,Holmes Transport,MCR,Double S... | Honda CRF450R | 0.764 | 0.026 | 0:18.582 | 4 | |
| 22 | 22P | Fun Mart Cycle... | Honda CRF450R | 0.777 | 0.013 | 0:18.595 | 4 | |
| 23 | 64U | Six Four Motorsports.com,DAS... | Honda CRF450R | 0.784 | 0.007 | 0:18.602 | 4 | |
| 24 | 17Y | Kevin Smith,Paco 108,Arlen Ness,Motorcycle... | Honda CRF450R | 0.830 | 0.046 | 0:18.648 | 4 | |
| 25 | 35C | G Racing,SGP,Bob Weirbach Race Team | Suzuki RMZ 450 | 0.840 | 0.010 | 0:18.658 | 4 | |
| 26 | 35S | Scott Powersports,WKR,JEMCO,SX Optics,George Price... | Honda CRF450R | 0.878 | 0.038 | 0:18.696 | 4 | |
| 27 | 28P | Royce Taylor Racing,DCT Precision,Southard... | Honda CRF450R | 0.883 | 0.005 | 0:18.701 | 4 | |
| 28 | 17C | Sibbick/Coupas Motorsports,TF Racing... | Honda CRF450R | 0.884 | 0.001 | 0:18.702 | 4 | |
| 29 | 10P | Charlies Cycle Supply | Honda CRF450R | 0.944 | 0.060 | 0:18.762 | 4 | |
| 30 | 57A | The Spa & Pool Place Inc.,Merlin Industries,San... | Honda CRF450R | 0.973 | 0.029 | 0:18.791 | 4 | |
| 31 | 23Z | Rogers Lake Racing,Zanotti Racing,Mack Daddy... | Honda CRF450R | 0.988 | 0.015 | 0:18.806 | 4 | |
| 32 | 10L | Bell Helmets,D&D Exhaust,Kibblewhite Precision... | Honda CRF450R | 1.016 | 0.028 | 0:18.834 | 4 | |
| 33 | 77A | IMR Racing Motorcycle.com,Back To Life,Rausch Fuel... | Honda CRF450R | 1.057 | 0.041 | 0:18.875 | 4 | |
| 34 | 53L | Rich King Racing,Fun Mart Cycle Center,Reeds... | KTM 450 SX-F | 1.063 | 0.006 | 0:18.881 | 4 | |
| 35 | 50A | Bromley Brothers KTM Racing,KTM North... | KTM 450 SX-F | 1.088 | 0.025 | 0:18.906 | 4 | |
| 36 | 26L | Thirty Four Racing,Millennium... | Honda CRF450R | 1.090 | 0.002 | 0:18.908 | 2 | |
| 37 | 21L | Anderson Bros Racing,Diesel Minnesota Inc.,Moose... | Honda CRF450R | 1.116 | 0.026 | 0:18.934 | 4 | |
| 38 | 93J | Koelsch Farm's,Ron Branda,Hump Racing,Maxima... | Honda CRF450R | 1.127 | 0.011 | 0:18.945 | 4 | |
| 39 | 55L | TNT Action Sports,Black Bird Motorsports,Olson... | Honda CRF450R | 1.152 | 0.025 | 0:18.970 | 4 | |
| 40 | 11F | VanDerkooi Racing,Haag Racing,Wordins Cycle,One... | Yamaha YZ 450F | 1.154 | 0.002 | 0:18.972 | 4 | |
| 41 | 13P | Lowder Xtreme Motorsports,Midwest Demoltion and... | Honda CRF450R | 1.263 | 0.109 | 0:19.081 | 4 | |
| 42 | 12L | Shoe Racing,Axo,Highpoint Sales,Go... | Honda CRF450R | 1.268 | 0.005 | 0:19.086 | 4 | |
| 43 | 70Y | Mac Racing,Cycle Gear,Dasso's,T.S.W.,Marcello... | Honda CRF450R | 1.406 | 0.138 | 0:19.224 | 4 | |
| 44 | 74F | Western Hills Honda Yamaha,Ellis Racing,Double... | Honda CRF450R | 1.417 | 0.011 | 0:19.235 | 4 | |
| 45 | 20J | Bars Leaks,Bruce Lowe Excavating,Smith Optics,Lowe... | Honda CRF450R | 1.486 | 0.069 | 0:19.304 | 4 | |
| 46 | 21U | MRT,Honda Generations,Maroneys... | Honda CRF450R | 1.520 | 0.034 | 0:19.338 | 4 | |
| 46 | 88P | CTCR,Doug & Chris Brinkler,Baroque... | Honda CRF450R | 1.520 | 0.034 | 0:19.338 | 4 | |
| 48 | 22A | Blackman Cycle Center,Race 4 Awarness,Scorpin... | Honda CRF450R | 1.596 | 0:19.414 | 4 | ||
| 49 | 48L | Fealy Racing,JRG Performance,Motorcycle... | Honda CRF450R | 1.659 | 0.063 | 0:19.477 | 4 | |
| 50 | 14P | Honda CRF450R | 1.761 | 0.102 | 0:19.579 | 4 | ||
| 51 | 20C | Lazydays Racing,D&D Cycles,Sibbick Racing,FMF... | Honda CRF450R | 1.762 | 0.001 | 0:19.580 | 4 | |
| 52 | 24C | Prewitt's Automotive & Racing Fuels,Savannah... | Honda CRF450R | 1.772 | 0.010 | 0:19.590 | 4 | |
| 53 | 54Z | Southland Racing,Pacifi Tub & Tile,Aaron... | Honda CRF450R | 1.787 | 0.015 | 0:19.605 | 4 | |
| 54 | 25J | Soupy'2 Performance,Tucker Rocky,McRoberts Machine... | Honda CRF450R | 1.789 | 0.002 | 0:19.607 | 4 | |
| 55 | 21A | Harvat Racing,Blackmans Cycle... | Honda CRF450R | 1.922 | 0.133 | 0:19.740 | 4 | |
| 56 | 16C | Action Watersports Daytona | Yamaha YZ 450F | -no times- | -no times- | -no times- | 0 |













