AMA Pro Flat Track
EventsAMA Pro K&N GNC presented by Motorcycle-Superstore.com Rider Standings |
| Pos | Rider(s) | Total Points | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total Wins |
| 1 | 252 | 5# | 7 | 1 | 2 | 5 | 3 | 9 | 1* | 7 | 1* | 7 | 6 | 4 | 7 | 3 | ||||
| 2 | 242 | 3 | 1*# | 6 | 6 | 1*# | 13 | 5 | 2 | 3# | 7 | 4 | 4 | 2 | 6 | 2 | ||||
| 3 | 228 | 1* | 17 | 2*# | 11 | 7 | 6 | 2 | 4 | 2* | 5# | 3 | 5 | 11 | 8 | 1 | ||||
| 4 | 228 | 10 | 3 | 4 | 3 | 4 | 2 | 6 | 5 | 5 | 3 | 2 | 8 | 9 | 3# | 0 | ||||
| 5 | 224 | 2 | 8 | 11 | 1*# | 12 | 1* | 1*# | 9 | 9 | 8 | 1*# | 1*# | 11 | 5 | |||||
| 6 | 207 | 7 | 2 | 3 | 7 | 3 | 8 | 14 | 3# | 6 | 2 | 8 | 3 | 7 | 5 | 0 | ||||
| 7 | 173 | 12 | 15 | 5 | 12 | 8 | 10 | 8 | 6 | 4 | 12 | 10 | 2 | 5 | 2 | 0 | ||||
| 8 | 164 | 14 | 6 | 17 | 5 | 2 | 4 | 17 | 13 | 6 | 11 | 1*# | 8 | 1* | 2 | |||||
| 9 | 92 | 6 | 4 | 8 | 11 | 7 | 17 | 5 | 9 | 0 | ||||||||||
| 10 | 91 | 8 | 18 | 18 | 14 | 12 | 3 | 8 | 11 | 14 | 12 | 9 | 10 | 0 | ||||||
| 11 | 88 | 12 | 8 | 14 | 15 | 4# | 18 | 16 | 8 | 4 | 15 | 16 | 15 | 0 | ||||||
| 12 | 74 | 16 | 13 | 14 | 9 | 17 | 9 | 16 | 12 | 12 | 9 | 9 | 18 | 0 | ||||||
| 13 | 69 | 19 | 10 | 10 | 1 | 18 | 19 | 6 | 10 | 1 | ||||||||||
| 14 | 68 | 4 | 5 | 5 | 10 | 17 | 18 | 14 | 14 | 0 | ||||||||||
| 15 | 42 | 13 | 7 | 11 | 10 | 13 | 18 | 0 | ||||||||||||
| 16 | 41 | 13 | 9 | 7 | 16 | 11 | 17 | 0 | ||||||||||||
| 17 | 39 | 4 | 6 | 13 | 0 | |||||||||||||||
| 18 | 38 | 18 | 10 | 12 | 14 | 15 | 13 | 13 | 0 | |||||||||||
| 19 | 35 | 17 | 11 | 10 | 4 | 0 | ||||||||||||||
| 20 | 31 | 6 | 13 | 7 | 0 | |||||||||||||||
| 21 | 29 | 15 | 13 | 15 | 16 | 15 | 14 | 19 | 0 | |||||||||||
| 22 | 24 | 15 | 11 | 14 | 18 | 18 | 14 | 0 | ||||||||||||
| 23 | 23 | 3 | 12 | 0 | ||||||||||||||||
| 24 | 21 | 9 | 14 | 17 | 15 | 0 | ||||||||||||||
| 25 | 19 | 11 | 10 | 17 | 0 | |||||||||||||||
| 26 | 17 | 9 | 12 | 0 | ||||||||||||||||
| 27 | 12 | 7 | 0 | |||||||||||||||||
| 28 | 12 | 15 | 11 | 0 | ||||||||||||||||
| 29 | 11 | 9 | 19 | 0 | ||||||||||||||||
| 30 | 9 | 10 | 0 | |||||||||||||||||
| 31 | 9 | 12 | 17 | 0 | ||||||||||||||||
| 32 | 8 | 11 | 0 | |||||||||||||||||
| 33 | 8 | 17 | 13 | 0 | ||||||||||||||||
| 34 | 8 | 16 | 14 | 0 | ||||||||||||||||
| 35 | 8 | 15 | 15 | 0 | ||||||||||||||||
| 36 | 7 | 12 | 0 | |||||||||||||||||
| 37 | 6 | 13 | 0 | |||||||||||||||||
| 38 | 6 | 16 | 16 | 0 | ||||||||||||||||
| 39 | 6 | 19 | 17 | 16 | 0 | |||||||||||||||
| 40 | 5 | 18 | 18 | 18 | 17 | 0 | ||||||||||||||
| 41 | 4 | 15 | 0 | |||||||||||||||||
| 42 | 4 | 16 | 18 | 0 | ||||||||||||||||
| 43 | 3 | 16 | 0 | |||||||||||||||||
| 44 | 3 | 16 | 0 | |||||||||||||||||
| 45 | 3 | 16 | 0 | |||||||||||||||||
| 46 | 0 | 13 | 10 | 0 |
* Lap Leader
# Best Qualifier




