Riders
» view all ridersBryan Smith
| Birth date | June 24, 1983 |
| Birth place | Flint, Michigan |
| Hometown | Flushing, Michigan |
| Height | 5-4 |
| Weight | 142 |
Rider Bio
Smith has been competing at the AMA Pro Flat Track Grand National Championship level since 2001, gradually climbing the ranks every year.
Career Highlights
2012 -
Two wins and 12 top 10 finishes helped Smith win the GNC Expert Twins Championship. Finished fourth in the overall standings and locked in 11 Top 5s. His two wins came at the Cal Expo and the Illinois State Fairgrounds. Both victories came on mile-long tracks.
Rider News
» more- Bryan Smith Looks to Continue Dominance on Mile-Long Tracks at Springfield
- AMA Pro Flat Track presented by J&P Cycles Heads to Stockton for Round 3
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GNS | 10 | 19 | 2 | 0 | 3 | 17 | 10.0 | 0 | 4 | 18 | 11.0 | 0 | |
| 2012 | GNT | 1 | 180 | 10 | 2 | 1 | 14 | 4.8 | 0 | 2 | 3 | 2.5 | 83 | 4 |
| 2012 | GNS | 10 | 48 | 6 | 0 | 6 | 17 | 11.0 | 0 | 5 | 17 | 11.3 | 0 | |
| 2011 | GNT | 5 | 161 | 11 | 1 | 1 | 17 | 6.6 | 0 | 7 | 7 | 7.0 | 14 | 0 |
| 2011 | GNS | 19 | 28 | 5 | 0 | 8 | 19 | 13.6 | 0 | 4 | 4 | 4.0 | 0 | |
| 2010 | GNT | 7 | 138 | 10 | 2 | 1 | 17 | 7.3 | 0 | 0.0 | 34 | 2 | ||
| 2010 | GNS | 8 | 52 | 5 | 0 | 5 | 14 | 8.8 | 0 | 0.0 | 0 | |||
| 2009 | GNT | 4 | 119 | 9 | 1 | 1 | 19 | 6.8 | 3 | 1 | 7 | 2.8 | 28 | 0 |
| 2009 | GNS | 18 | 17 | 3 | 0 | 9 | 19 | 13.7 | 0 | 7 | 8 | 7.5 | 0 | |
| 2008 | GNT | 3 | 16 | 1 | 0 | 3 | 3 | 3.0 | 4 | 1 | 16 | 5.3 | 53 | 1 |
| 2007 | GNT | 3 | 147 | 11 | 0 | 2 | 13 | 6.0 | 1 | 1 | 14 | 6.2 | 19 | 0 |
| 2007 | GNS | 9 | 63 | 4 | 1 | 1 | 9 | 4.5 | 0 | 2 | 17 | 8.5 | 25 | 0 |
| 2006 | GNT | 3 | 127 | 11 | 1 | 1 | 18 | 6.9 | 1 | 1 | 9 | 5.5 | 17 | 0 |
| 2006 | GNS | 10 | 62 | 6 | 1 | 1 | 16 | 9.5 | 0 | 2 | 18 | 6.9 | 15 | 0 |
| 2005 | GNC | 5 | 157 | 14 | 0 | 2 | 14 | 7.9 | 2 | 1 | 16 | 8.7 | 11 | 0 |
| 2004 | GNC | 11 | 95 | 11 | 0 | 2 | 16 | 10.5 | 0 | 3 | 17 | 10.9 | 4 | 0 |
| 2003 | GNC | 17 | 49 | 6 | 0 | 5 | 17 | 10.8 | 0 | 13 | 18 | 15.8 | 0 |
















