Riders
» view all ridersJethro Halbert
| Birth date | October 9, 1985 |
| Birth place | Puyallup, Washington |
| Hometown | San Jose, California |
| Height | 5-8 |
| Weight | 155 |
| Website | Visit Now |
Rider Bio
Turned Pro in 2002 and earned National No. 69 in 2004.
Career Highlights
2012 - Accounted for six top 10 finishes. Best race came at Castle Rock where he recorded his lone top 5 appearance, barely missing the podium with a 4th place finish.
Rider News
» more- AMA Pro Flat Track presented by J&P Cycles Heads to Stockton for Round 3
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- AMA Pro Flat Track Jumps North to Castle Rock Race Park for Exciting Castle Rock TT
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GNS | 9 | 22 | 2 | 0 | 8 | 10 | 9.0 | 0 | 3 | 8 | 5.5 | 0 | |
| 2012 | GNT | 12 | 63 | 8 | 0 | 7 | 15 | 11.4 | 0 | 7 | 7 | 7.0 | 0 | |
| 2012 | GNS | 13 | 40 | 5 | 0 | 4 | 18 | 11.8 | 0 | 8 | 15 | 10.3 | 0 | |
| 2011 | GNT | 19 | 34 | 5 | 0 | 5 | 18 | 12.4 | 0 | 0.0 | 0 | |||
| 2011 | GNS | 15 | 40 | 4 | 0 | 4 | 15 | 10.3 | 0 | 19 | 19 | 19.0 | 0 | |
| 2010 | GNT | 18 | 29 | 5 | 0 | 10 | 18 | 13.8 | 0 | 0.0 | 10 | 0 | ||
| 2010 | GNS | 10 | 48 | 4 | 0 | 4 | 14 | 7.0 | 0 | 0.0 | 0 | |||
| 2009 | GNT | 22 | 18 | 3 | 0 | 6 | 17 | 13.0 | 0 | 7 | 19 | 13.0 | 0 | |
| 2009 | GNS | 12 | 28 | 3 | 0 | 8 | 19 | 11.7 | 0 | 6 | 8 | 7.0 | 0 | |
| 2008 | GNT | 8 | 11 | 1 | 0 | 8 | 8 | 8.0 | 0 | 3 | 19 | 12.0 | 0 | |
| 2007 | GNT | 9 | 69 | 8 | 0 | 7 | 13 | 10.4 | 0 | 8 | 16 | 13.5 | 0 | |
| 2007 | GNS | 10 | 45 | 4 | 0 | 3 | 12 | 7.8 | 0 | 5 | 8 | 6.0 | 0 | |
| 2006 | GNT | 17 | 32 | 5 | 0 | 10 | 15 | 11.3 | 0 | 7 | 16 | 11.8 | 0 | |
| 2006 | GNS | 16 | 24 | 4 | 0 | 10 | 17 | 13.0 | 0 | 5 | 14 | 10.6 | 0 | |
| 2005 | GNC | 21 | 30 | 5 | 0 | 9 | 16 | 13.0 | 0 | 15 | 18 | 16.5 | 0 | |
| 2004 | GNC | 22 | 35 | 3 | 0 | 6 | 10 | 7.3 | 0 | 8 | 10 | 9.0 | 0 |
















