Riders
» view all ridersJared Mees
| Birth date | April 16, 1986 |
| Birth place | Chester County, Pennsylvania |
| Hometown | Clio, Michigan |
| Height | 5-5 |
| Weight | 160 |
| Website | Visit Now |
Rider Bio
Mees started racing when he was six years old. His first bike was a PW 50. His father got him into racing. Mess grew up racing just about every size motorcycle. He won the 2001 AMA Horizon Award. In 2002, Mees turned Pro Sport and won the Sportster performance championship.
Career Highlights
2012 - Had a career year that consisted of an overall Grand National Championship title as well as a GNC Singles championship. The AMA Pro Flat Track phenom found himself inside the top 10 in every race but one, and inside the top 5 in all but three races. Best performance came at Hagerstown where he recorded his lone win on the year.
Rider News
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GNS | 6 | 25 | 2 | 0 | 3 | 15 | 9.0 | 0 | 6 | 6 | 6.0 | 0 | |
| 2012 | GNT | 4 | 170 | 10 | 1 | 1 | 18 | 5.0 | 0 | 5 | 13 | 9.0 | 30 | 1 |
| 2012 | GNS | 1 | 121 | 6 | 0 | 2 | 7 | 3.2 | 1 | 1 | 6 | 3.3 | 24 | 1 |
| 2011 | GNT | 1 | 225 | 11 | 5 | 1 | 19 | 4.2 | 1 | 1 | 1 | 1.0 | 77 | 3 |
| 2011 | GNS | 3 | 145 | 9 | 0 | 2 | 12 | 5.8 | 0 | 2 | 2 | 2.0 | 0 | |
| 2010 | GNT | 3 | 169 | 10 | 0 | 2 | 8 | 4.3 | 0 | 0.0 | 3 | 0 | ||
| 2010 | GNS | 3 | 100 | 6 | 0 | 2 | 10 | 4.8 | 0 | 0.0 | 9 | 0 | ||
| 2009 | GNT | 1 | 142 | 9 | 0 | 2 | 8 | 3.9 | 1 | 1 | 14 | 7.3 | 33 | 1 |
| 2009 | GNS | 6 | 58 | 4 | 0 | 3 | 6 | 4.8 | 0 | 7 | 10 | 8.5 | 0 | |
| 2008 | GNT | 4 | 15 | 1 | 0 | 4 | 4 | 4.0 | 0 | 5 | 15 | 10.2 | 0 | |
| 2007 | GNT | 2 | 202 | 11 | 3 | 1 | 9 | 2.7 | 4 | 1 | 10 | 3.4 | 82 | 0 |
| 2007 | GNS | 3 | 99 | 7 | 0 | 2 | 9 | 5.1 | 1 | 1 | 18 | 6.7 | 0 | |
| 2006 | GNT | 2 | 145 | 11 | 1 | 1 | 17 | 5.7 | 3 | 1 | 14 | 5.0 | 47 | 0 |
| 2006 | GNS | 13 | 41 | 5 | 0 | 3 | 16 | 10.8 | 0 | 4 | 17 | 8.8 | 0 | |
| 2005 | GNC | 4 | 169 | 13 | 2 | 1 | 17 | 6.9 | 2 | 1 | 18 | 8.6 | 42 | 0 |
| 2004 | GNC | 9 | 118 | 13 | 0 | 4 | 17 | 9.9 | 0 | 3 | 18 | 9.8 | 0 | |
| 2003 | GNC | 14 | 66 | 7 | 0 | 4 | 17 | 9.6 | 0 | 4 | 12 | 8.0 | 0 | |
| 2003 | HDSP | 14 | 49 | 3 | 2 | 1 | 16 | 6.0 | 0 | 0.0 | 0 |
















