Riders
» view all ridersBrad Baker
| Birth date | February 18, 1993 |
| Birth place | Centralia, Washington |
| Hometown | Dryad, Washington |
| Height | 6-0 |
| Weight | 155 |
Rider Bio
Brad Baker of Dryad, Washington got into racing at age five. He was brought up and taught by his father Kip. Brad Started his AMA Pro Racing career off with a bang in 2009 by winning the inaugural AMA Pro Singles Championship. He then went on to show he had what it took to be a GNC Expert in 2010 by making all three provisional Expert Twin main events. In 2011, He earned the Saddlemen Seats Expert Rookie of the year placing 6th in the overall Grand National Championship. Now in 2012, Brad has hooked up with legendary tuner Kenny Tolbert who was the crew chief of 7-Time Grand National Champion, Chris Carr. His goal for 2013 and from here on out is the biggest of them all, become the AMA Pro Flat Track Expert Grand National Champion.
Career Highlights
2012 - Excellent year that consisted of seven top 10s in GNC Expert Twins and six top ten finishes in select GNC Expert Singles rounds. Best performance on single engine came at the Illinois State Fairgrounds where he led the most laps, earned pole position and won the race. Best performance on the twin engine came at LA County Fairplex where he placed 2nd.
Rider News
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GNS | 5 | 26 | 2 | 0 | 2 | 2 | 2.0 | 1 | 1 | 5 | 3.0 | 17 | 1 |
| 2012 | GNT | 7 | 104 | 9 | 0 | 2 | 17 | 8.7 | 0 | 19 | 19 | 19.0 | 0 | |
| 2012 | GNS | 5 | 92 | 6 | 0 | 2 | 9 | 5.2 | 1 | 1 | 14 | 6.5 | 20 | 1 |
| 2011 | GNT | 9 | 109 | 9 | 0 | 2 | 17 | 8.0 | 0 | 8 | 8 | 8.0 | 10 | 0 |
| 2011 | GNS | 6 | 125 | 9 | 0 | 3 | 13 | 6.4 | 0 | 3 | 3 | 3.0 | 3 | 0 |
| 2010 | GNT | 39 | 0 | 3 | 0 | 10 | 15 | 12.7 | 0 | 0.0 | 0 | |||
| 2010 | FTPro | 2 | 267 | 16 | 4 | 1 | 17 | 3.8 | 0 | 0.0 | 64 | 4 | ||
| 2009 | FTPro | 1 | 211 | 13 | 4 | 1 | 15 | 3.6 | 2 | 1 | 15 | 5.6 | 23 | 2 |
















