Riders
» view all ridersSammy Halbert
| Birth date | September 15, 1987 |
| Birth place | Puyallup, WA |
| Hometown | Graham, WA |
| Height | 5-4 |
| Weight | 140 |
| Website | Visit Now |
Rider Bio
The 2009 Overall Grand National Champion rode the No. 7 WKR/Fredericktown Yamaha/Fluid Suspension YZ 450f in the AMA Pro GNC Singles Championship, and a Kings Kustoms/LZ Racing/KK MC Supply HD XR 750 in the AMA Pro GNC Twins class. Beginning in 2011, little Brother Andy began hitting the road as the team mechanic.
Career Highlights
2012 - Competed at a very high level in all classes. Rode his Harley-Davidson with extreme tenacity all season long but came up just short of a GNC Combined title. Accounted for four total wins and 12 top 5 finishes. Made every Main Event and was the pole sitter at the Sonoma County Fairgrounds.
Rider News
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GNT | 1 | 27 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 1.0 | 10 | 0 |
| 2012 | GNT | 2 | 175 | 10 | 3 | 1 | 18 | 5.2 | 1 | 1 | 10 | 5.5 | 24 | 1 |
| 2012 | GNS | 2 | 103 | 6 | 1 | 1 | 14 | 5.3 | 0 | 2 | 19 | 9.5 | 25 | 1 |
| 2011 | GNT | 3 | 189 | 11 | 1 | 1 | 14 | 5.0 | 0 | 2 | 2 | 2.0 | 28 | 2 |
| 2011 | GNS | 1 | 180 | 9 | 3 | 1 | 5 | 3.2 | 1 | 1 | 1 | 1.0 | 52 | 2 |
| 2011 | XR | 36 | 8 | 2 | 0 | 13 | 19 | 16.0 | 0 | 17 | 17 | 17.0 | 0 | |
| 2010 | GNT | 4 | 168 | 9 | 0 | 2 | 8 | 4.2 | 0 | 0.0 | 30 | 2 | ||
| 2010 | GNS | 5 | 81 | 6 | 1 | 1 | 17 | 8.2 | 0 | 0.0 | 18 | 1 | ||
| 2009 | GNT | 3 | 125 | 9 | 1 | 1 | 17 | 5.8 | 2 | 1 | 14 | 5.3 | 27 | 2 |
| 2009 | GNS | 4 | 78 | 5 | 0 | 3 | 7 | 5.4 | 0 | 3 | 9 | 5.7 | 0 | |
| 2008 | GNT | 14 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 2 | 17 | 7.5 | 15 | 0 |
| 2007 | GNT | 26 | 17 | 4 | 0 | 12 | 18 | 14.8 | 0 | 9 | 15 | 11.5 | 0 | |
| 2007 | GNS | 7 | 65 | 6 | 1 | 1 | 15 | 9.0 | 0 | 3 | 10 | 7.0 | 9 | 0 |
| 2006 | GNT | 20 | 26 | 4 | 0 | 6 | 18 | 12.5 | 0 | 12 | 18 | 14.5 | 0 | |
| 2006 | GNS | 11 | 49 | 4 | 0 | 2 | 15 | 7.3 | 0 | 6 | 13 | 11.0 | 0 | |
| 2005 | GNC | 41 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 15 | 15 | 15.0 | 0 | |
| 2004 | 505E | 1 | 193 | 10 | 4 | 1 | 4 | 2.1 | 0 | 0.0 | 0 |
















