Riders
» view all ridersTravis Wyman
| Birth date | January 21, 1992 |
| Birth place | Macedon, NY |
| Hometown | Macedon, NY |
| Height | 5-9 |
| Weight | 145 |
| Website | Visit Now |
Rider Bio
Wyman competed in AMA Pro SuperSport at select races last year and will return this year to the SuperSport East championship. He will be competing aboard the No. 24 Harv's Harley-Davidson racing a Yamaha R6 in SuperSport and the No. 24 XR1200 in the Vance & Hines XR1200 Series.
Career Highlights
2012 - Competed in AMA Pro SuperSport East and Vance & Hines Harley-Davidson Series, finishing sixth in the points in both classes. Best finish of third in Harley-Davidson Series came at Homestead. Raced for Harv’s H-D/Suzuki.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Mesa, Puerta Start 2013 AMA Pro Motorcycle-Superstore.com SuperSport Season off with Victories
- Tyler O'Hara Wins AMA Pro Vance & Hines Harley-Davidson Race at Daytona
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SSEast | 2 | 0 | 5 | 45 | 25.0 | 0 | 9 | 9 | 9.0 | 0 | |||
| 2013 | XR | 8 | 14 | 1 | 0 | 8 | 8 | 8.0 | 1 | 1 | 1 | 1.0 | 0 | |
| 2012 | DSB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2012 | SSEast | 6 | 153 | 16 | 0 | 4 | 48 | 12.1 | 0 | 4 | 21 | 11.3 | 0 | |
| 2012 | XR | 5 | 1071 | 12 | 0 | 3 | 99 | 14.0 | 0 | 3 | 8 | 5.4 | 2 | 0 |
| 2011 | SS | 4 | 1 | 1 | 28 | 14.5 | 0 | 2 | 3 | 2.5 | 5 | 0 | ||
| 2011 | FTPro | 35 | 28 | 3 | 0 | 6 | 13 | 9.7 | 0 | 0.0 | 0 | |||
| 2011 | XR | 14 | 44 | 3 | 0 | 3 | 14 | 7.3 | 0 | 6 | 7 | 6.7 | 0 | |
| 2010 | SSEast | 7 | 138 | 10 | 0 | 4 | 14 | 7.5 | 0 | 5 | 13 | 8.2 | 0 | |
| 2010 | XR | 2 | 88 | 5 | 0 | 2 | 8 | 5.2 | 0 | 3 | 5 | 4.0 | 0 | |
| 2009 | SSEast | 18 | 22 | 4 | 0 | 7 | 15 | 12.0 | 0 | 9 | 20 | 13.5 | 0 |
















