Riders
» view all ridersBrock Schwarzenbacher
| Birth date | August 9, 1989 |
| Birth place | Beaver Dam, WI |
| Hometown | Beaver Dam, WI |
| Height | 5'8 |
| Weight | 155 |
Rider Bio
Brock has been racing motorcycles since age 4 in Wisconsin, both dirt track and on ice, and has consistently tried to find the fastest riders to ride with and learn from. His best moment thus far has been winning the Indy Mile on the Basic Expert Twin in front of more than 11,000 cheering spectators. For 2011, he competed on an EX650 Kawasaki twin.
Career Highlights
2011 - Schwarzenbacher contested in select GNC races, earning a season best finish of 12th-place at the Daytona Flat Track. Raced with Moose Racing Honda/ Kawasaki.
Rider News
» moreRider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2012 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2011 | GNT | 41 | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0.0 | 0 | |||
| 2011 | GNS | 29 | 10 | 2 | 0 | 12 | 16 | 14.0 | 0 | 0.0 | 0 | |||
| 2010 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2010 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2009 | HSExS | 10 | 39 | 4 | 0 | 5 | 14 | 9.3 | 0 | 8 | 15 | 9.8 | 3 | 0 |
















