Riders
» view all ridersGary Conklin
| Birth date | September 20, 1987 |
| Birth place | Binghampton, New York |
| Hometown | Harpursville, New York |
| Height | 5-10 |
| Weight | 200 |
Rider Bio
Rides national #55.
Career Highlights
2010 - Conklin raced at the Daytona International Speedway Flat Track earning a main event start, finishing 16th-place. Rode the All-Spec Motorsports Honda.
Rider News
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2010 | GNS | 30 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0.0 | 0 | |||
| 2009 | HSExS | 25 | 13 | 1 | 0 | 6 | 6 | 6.0 | 0 | 9 | 9 | 9.0 | 0 | |
| 2007 | ExTwin | 23 | 8 | 1 | 0 | 11 | 11 | 11.0 | 0 | 9 | 9 | 9.0 | 0 | |
| 2005 | 505E | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 |















