Total entries: 15
| No. | Rider(s) | Bike | Sponsors |
| 1 | Yamaha R1 | Monster Energy, Naymbrand, PWS, Hermel, One Industries, Dragon, Dr. Bob Racing, Work Connection, LP Motocros, TiLube, GoPro, Leatt, Asterisk, Tag, Dunlop, Vortex, Powder Werks, Matrix Concepts | |
| 2 | Yamaha R1 | Dr. Bob Racing, B&B Yamaha, Donnie Lingle, Monster Energy, GoPro, We All Ride Clothing, ODI Grips, Dad | |
| 3 | Triumph | Amerigreen BioFuels, Worley & Orbetz, Amsoil, Kreeger & Sons Pro Hillclimbing Team | |
| 7 | Honda CBR | Arai Helmets, Jagermeister, One Industries, Cernics, EVS, Tiger Strank Racing | |
| 9 | Honda CBR900 | Behind Bars Motorsports, Watson Racing, HW Farms, Mom & Dad | |
| 13 | BMW800 | Worley & Orbetz, AmeriGreen BioFuels, Ronwood Racing, Amsoil, Kreeger & Sons Pro Hillclimb Team | |
| 26 | Kreeger & Sons Hillclimb, Libhart Racing, Family | ||
| 27 | Rt 118 Automotive, DMS Contractors, HD Drywall & Painting, Mason Racing | ||
| 45 | Honda CBR1000 | Green Racing | |
| 72 | Suzuki GSXR1000 | Gaerne, KalGuard, Live Wire Energy, Renthal, Dunlop, We All Ride, Rockwell, Scar Racing, WorldWide Chiropractic and Sports Medicine | |
| 95 | -none listed- | ||
| 124 | Yamaha R1 | Dr Bob Racing, McCutcheon Training Facility, O'Neal, Komax Business Systems, Gaerne, Dohm's Cycle, Scott | |
| 156 | Honda CBR1000 | Troy Lee Designs, Monster Energy, Spy Optic, Facotry Effex, Watson Racing, MTF Racing | |
| 710 | Suzuki 1340 | Sherwood Motorsports | |
| 917 | Suzuki GSXR1000 | Nothnagle Chiropractic, Hadley's Fab Weld, DP Brakes, PBI Sprockets, Ward Performance, Motion Pro, Acerbis, Factory Effex, Greg Youngs, Shorai Power, Spectro Oils, HRP Sports, Wife Jessica and kids Trevor and Carly |




