Total entries: 18
| No. | Rider(s) | Bike | Sponsors |
| 1 | Yamaha R6 | Dr. Bob Racing, B&B Yamaha, Donnie Lingle, Monster Energy, GoPro, We All Ride Clothing, ODI Grips, Dad | |
| 2 | Triumph | Amerigreen BioFuels, Worley & Orbetz, Amsoil, Kreeger & Sons Pro Hillclimbing Team | |
| 4 | Honda CBR636 | Behind Bars Motorsports, Watson Racing, HW Farms, Mom & Dad | |
| 5 | Suzuki GSXR600 | Monster Energy, Naymbrand, PWS, Hermel, One Industries, Dragon, Dr. Bob Racing, Work Connection, LP Motocros, TiLube, GoPro, Leatt, Asterisk, Tag, Dunlop, Vortex, Powder Werks, Matrix Concepts | |
| 13 | Triumph | Worley & Orbetz, AmeriGreen BioFuels, Ronwood Racing, Amsoil, Kreeger & Sons Pro Hillclimb Team | |
| 33 | Honda CR540 | One Industries, Tag Metals, Sunline Lever Components, O'Neal MX, Klotz Lubricants, KG Factory Clutches, Gaerne Boots, Pinsonnault MX | |
| 37 | Yamaha R6 | Dr. Bob Racing, Spy Goggles, Amp'd Apparel Clothing, EVS, B&B Yamah, LPS | |
| 45 | Honda CBR636 | Green Racing | |
| 53 | Honda CR | -none listed- | |
| 65 | Kawasaki ZX6 | -none listed- | |
| 71 | KTM 560 | -none listed- | |
| 124 | Honda CBR600 | Dr Bob Racing, McCutcheon Training Facility, O'Neal, Komax Business Systems, Gaerne, Dohm's Cycle, Scott | |
| 156 | Honda CBR600 | Troy Lee Designs, Monster Energy, Spy Optic, Facotry Effex, Watson Racing, MTF Racing | |
| 201 | Suzuki GSXR | -none listed- | |
| 325 | Kawasaki 600 | DeHart Racing, Family | |
| 506 | Honda CRF490 | Maple City Customs, Arkport Cycles, Jeremy's Contracting, K&K Auto Service, Timothy Customs, American Trading Post | |
| 711 | -none listed- | ||
| 917 | Honda CRF510 | Nothnagle Chiropractic, Hadley's Fab Weld, DP Brakes, PBI Sprockets, Ward Performance, Motion Pro, Acerbis, Factory Effex, Greg Youngs, Shorai Power, Spectro Oils, HRP Sports, Wife Jessica and kids Trevor and Carly |




