Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | White Rose Motorcycle Club
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
White Rose Motorcycle Club
Unlimited Hillclimb Run 1 - AMA Pro Unlimited Hillclimb
June 3, 2012
White Rose Motorcycle Club
Jefferson, PA
Margin of Victory: 0.354
Best Race Lap: Jay Sallstrom (07.064)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 1 | Yamaha R1 | --.--- | --.--- | 07.064 | 2 | 25 | ||
| 2 | 156 | Honda CBR | 0.354 | 0.354 | 07.418 | 1 | 22 | ||
| 3 | 124 | Yamaha R1 | 0.645 | 0.291 | 07.709 | 1 | 20 | ||
| 4 | 45 | asdfasdf | Honda CBR | 0.867 | 0.222 | 07.931 | 2 | 19 | |
| 5 | 2 | Yamaha R1 | 0.918 | 0.051 | 07.982 | 1 | 18 | ||
| 6 | 3 | Triumph | 0.999 | 0.081 | 08.063 | 2 | 17 | ||
| 7 | 7 | Honda CBR | 1.031 | 0.032 | 08.095 | 1 | 16 | ||
| 8 | 72 | -none listed- | Suzuki GSXR1000 | 1.615 | 0.584 | 08.679 | 1 | 15 | |
| 9 | 65 | Kawasaki | 1.688 | 0.073 | 08.752 | 2 | 14 | ||
| 10 | 9 | Hillclimber Data | Honda | 1.761 | 0.073 | 08.825 | 2 | 13 | |
| 11 | 917 | Suzuki GSXR1000 | 1.944 | 0.183 | 09.008 | 1 | 12 | ||
| 12 | 30 | Suzuki 750 | 2.023 | 0.079 | 09.087 | 1 | 11 | ||
| 13 | 27 | -none listed- | HD | 2.480 | 0.457 | 09.544 | 2 | 10 | |
| 14 | 26 | Triumph 900 | 2.702 | 0.222 | 09.766 | 1 | 9 | ||
| 15 | 40 | gerry bennett data | KTM 950 | 3.676 | 0.974 | 10.740 | 2 | 8 | |
| 16 | 69 | More test data | Kawasaki | --- | --- | 223 Feet | 2 | 7 | |
| 17 | 88 | Kawasaki 750 | --- | --- | 30 Feet | 2 | 6 |




