Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 2 | Bushkill Valley National
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Bushkill Valley National
Pro Singles Hillclimb Race - AMA Pro Sport Hillclimb
June 10, 2012
Bushkill Valley Motorcycle Club
Freemansburg, PA
Margin of Victory: 0.175
Best Race Lap: Ian Lau (16.117)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 1 | Honda CRF450 | --.--- | --.--- | 16.117 | 2 | 25 | ||
| 2 | 16 | Honda CRF450 | 0.175 | 0.175 | 16.292 | 2 | 22 | ||
| 3 | 516 | Honda CRF | 2.451 | 2.276 | 18.568 | 2 | 20 | ||
| 4 | 51 | Honda CRF450 | 6.432 | 3.981 | 22.549 | 2 | 19 | ||
| 5 | 93 | KTM450SX | --- | --- | 455 Feet | 2 | 18 | ||
| 6 | 21 | Honda CRF450 | --- | --- | 355 Feet | 2 | 17 | ||
| 7 | 44 | Honda CRF450 | --- | --- | 330 Feet | 2 | 16 | ||
| 8 | 5 | Honda CRF450 | --- | --- | 320 Feet | 2 | 15 | ||
| 9 | 132 | Honda CRF450 | --- | --- | 295 Feet | 2 | 14 | ||
| 10 | 24 | KTM 450SX | --- | --- | 180 Feet | 2 | 13 |

