Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 2 | Bushkill Valley National
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Bushkill Valley National
Unlimited Hillclimb Race - AMA Pro Unlimited Hillclimb
June 10, 2012
Bushkill Valley Motorcycle Club
Freemansburg, PA
Margin of Victory: 0.109
Best Race Lap: Shane Green (12.129)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 45 | Honda CBR1000 | --.--- | --.--- | 12.129 | 1 | 25 | ||
| 2 | 1 | Yamaha R1 | 0.109 | 0.109 | 12.238 | 2 | 22 | ||
| 3 | 156 | Honda CBR1000 | 0.432 | 0.323 | 12.561 | 2 | 20 | ||
| 4 | 9 | Honda CBR900 | 0.761 | 0.329 | 12.890 | 1 | 19 | ||
| 5 | 3 | Triumph | 1.578 | 0.817 | 13.707 | 1 | 18 | ||
| 6 | 124 | Yamaha R1 | 1.871 | 0.293 | 14.000 | 2 | 17 | ||
| 7 | 2 | Yamaha R1 | 2.552 | 0.681 | 14.681 | 2 | 16 | ||
| 8 | 325 | Honda CBR1000 | 2.668 | 0.116 | 14.797 | 1 | 15 | ||
| 9 | 710 | Suzuki 1340 | 3.227 | 0.559 | 15.356 | 2 | 14 | ||
| 10 | 72 | 3.690 | 0.463 | 15.819 | 1 | 13 | |||
| 11 | 583 | 3.848 | 0.158 | 15.977 | 2 | 12 | |||
| 12 | 27 | 4.614 | 0.766 | 16.743 | 2 | 11 | |||
| 13 | 69 | Kawasaki KZ | 5.249 | 0.635 | 17.378 | 1 | 10 | ||
| 14 | 917 | Suzuki GSXR1000 | 6.995 | 1.746 | 19.124 | 2 | 9 | ||
| 15 | 30 | Suzuki GSXR750 | --- | --- | 350 Feet | 2 | 8 | ||
| 16 | 26 | --- | --- | 300 Feet | 2 | 7 | |||
| 17 | 95 | --- | --- | 280 Feet | 1 | 6 | |||
| 18 | 13 | BMW800 | --- | --- | 205 Feet | 2 | 5 | ||
| 19 | 88 | Kawasaki ZX750 | --- | --- | 160 Feet | 2 | 4 |

