Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 7 | Bushkill Valley National
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Bushkill Valley National
Pro Sport Hillclimb Race - AMA Pro Sport Hillclimb
September 9, 2012
Bushkill Valley Motorcycle Club
Freemansburg, PA
Margin of Victory: 1.620
Best Race Lap: Ian Lau (14.438)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 1 | -none listed- | Honda CRF450 | --.--- | --.--- | 14.438 | 1 | 25 | |
| 2 | 16 | -none listed- | Honda CRF450 | 1.620 | 1.620 | 16.058 | 1 | 22 | |
| 3 | 44 | -none listed- | Honda CRF450 | 2.970 | 1.350 | 17.408 | 1 | 20 | |
| 4 | 516 | -none listed- | Honda CRF | 4.043 | 1.073 | 18.481 | 2 | 19 | |
| 5 | 51 | -none listed- | Honda CRF450 | 4.086 | 0.043 | 18.524 | 2 | 18 | |
| 6 | 21 | -none listed- | Honda CRF450 | --- | --- | 470 Feet | 2 | 17 | |
| 7 | 14 | -none listed- | --- | --- | 360 Feet | 2 | 16 | ||
| 8 | 5 | -none listed- | Honda CRF450 | --- | --- | 305 Feet | 2 | 15 | |
| 9 | 132 | -none listed- | Honda CRF450 | --- | --- | 300 Feet | 2 | 14 | |
| 10 | 37 | -none listed- | --- | --- | 170 Feet | 1 | 13 |




