Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 9 | Dayton National II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Dayton National II
Xtreme Hillclimb Race - AMA Pro Xtreme Hillclimb
October 14, 2012
Dayton Motorcycle Club
Oregonia, OH
Margin of Victory: 0.192
Best Race Lap: Shane Green (06.777)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 45 | -none listed- | Honda CBR636 | --.--- | --.--- | 06.777 | 2 | 25 | |
| 2 | 2 | -none listed- | Triumph | 0.192 | 0.192 | 06.969 | 2 | 22 | |
| 3 | 156 | -none listed- | Honda CBR600 | 0.223 | 0.031 | 07.000 | 1 | 20 | |
| 4 | 172 | -none listed- | Honda CBR | 0.263 | 0.040 | 07.040 | 1 | 19 | |
| 5 | 4 | -none listed- | Honda CBR636 | 0.277 | 0.014 | 07.054 | 2 | 18 | |
| 6 | 1 | -none listed- | Yamaha R6 | 0.287 | 0.010 | 07.064 | 2 | 17 | |
| 7 | 124 | -none listed- | Honda CBR600 | 0.410 | 0.123 | 07.187 | 2 | 16 | |
| 8 | 325 | -none listed- | Kawasaki 600 | 0.456 | 0.046 | 07.233 | 2 | 15 | |
| 9 | 37 | -none listed- | Yamaha R6 | 0.639 | 0.183 | 07.416 | 2 | 14 | |
| 10 | 5 | -none listed- | Suzuki GSXR600 | 0.767 | 0.128 | 07.544 | 1 | 13 | |
| 11 | 779 | -none listed- | Honda CBR600 | 0.919 | 0.152 | 07.696 | 2 | 12 | |
| 12 | 33 | -none listed- | Honda CR540 | 1.160 | 0.241 | 07.937 | 2 | 11 | |
| 13 | 13 | -none listed- | Triumph | 1.187 | 0.027 | 07.964 | 2 | 10 | |
| 14 | 917 | -none listed- | Honda CRF510 | 1.650 | 0.463 | 08.427 | 2 | 9 | |
| 15 | 53 | -none listed- | Honda CR | 2.378 | 0.728 | 09.155 | 2 | 8 | |
| 16 | 65 | -none listed- | Kawasaki ZX6 | 4.537 | 2.159 | 11.314 | 1 | 7 |

