Unlimited Hillclimb Race - AMA Pro Unlimited Hillclimb
June 23, 2012
Dayton Motorcycle Club
Oregonia, OH
| Pos. | No. | Rider(s) | Bike | Sponsors |
| 1 | 124 | Yamaha R1 | Dr Bob Racing, McCutcheon Training Facility, O'Neal, Komax Business Systems, Gaerne, Dohm's Cycle, Scott | |
| 2 | 30 | Suzuki GSXR750 | DQ Engineering | |
| 3 | 2 | Yamaha R1 | Dr. Bob Racing, B&B Yamaha, Donnie Lingle, Monster Energy, GoPro, We All Ride Clothing, ODI Grips, Dad | |
| 4 | 917 | Suzuki GSXR1000 | Nothnagle Chiropractic, Hadley's Fab Weld, DP Brakes, PBI Sprockets, Ward Performance, Motion Pro, Acerbis, Factory Effex, Greg Youngs, Shorai Power, Spectro Oils, HRP Sports, Wife Jessica and kids Trevor and Carly | |
| 5 | 1 | Yamaha R1 | Monster Energy, Naymbrand, PWS, Hermel, One Industries, Dragon, Dr. Bob Racing, Work Connection, LP Motocros, TiLube, GoPro, Leatt, Asterisk, Tag, Dunlop, Vortex, Powder Werks, Matrix Concepts | |
| 6 | 45 | Honda CBR1000 | Green Racing | |
| 7 | 26 | Triumph | Kreeger & Sons Hillclimb, Libhart Racing, Family | |
| 8 | 40 | KTM 950 | Wheel Sports KTM, Bennett Awards | |
| 9 | 9 | Honda CBR900 | Behind Bars Motorsports, Watson Racing, HW Farms, Mom & Dad | |
| 10 | 3 | Triumph | Amerigreen BioFuels, Worley & Orbetz, Amsoil, Kreeger & Sons Pro Hillclimbing Team | |
| 11 | 201 | Honda CBR1000 | -none listed- | |
| 12 | 711 | Suzuki GSXR | -none listed- | |
| 13 | 95 | Harley Davidson | -none listed- | |
| 14 | 325 | Suzuki GSXR1000 | DeHart Racing, Family | |
| 15 | 72 | Suzuki GSXR1000 | Gaerne, KalGuard, Live Wire Energy, Renthal, Dunlop, We All Ride, Rockwell, Scar Racing, WorldWide Chiropractic and Sports Medicine | |
| 16 | 65 | Kawasaki ZX10 | -none listed- | |
| 17 | 156 | Honda CBR1000 | Troy Lee Designs, Monster Energy, Spy Optic, Facotry Effex, Watson Racing, MTF Racing | |
| 18 | 7 | Honda CBR | Arai Helmets, Jagermeister, One Industries, Cernics, EVS, Tiger Strank Racing |




