SuperSport Practice 1 - SuperSport
September 7, 2012
New Jersey Motorsports Park
Millville, NJ
Total entries: 41
| No. | Rider(s) | Bike | Sponsors |
| 1 | Suzuki GSX-R600 | Celtic racing •Orient Express Racing •Army National Guard •Fairhills Group •Michael Jordan Motorsports •Monster Energy •American Suzuki •K-Tech Suspension •Armour Bodies •FMF Exhaust •Pit Bull Products •Maxima Racing Oils •Vortex Racing •Galfer USA •Dyno Jet •Chicken Hawk •Agv •Dainese | |
| 3 | Suzuki GSX-R600 | Harv`s Harley-Davidson •Revit •Arai •Bickle Racing •Vortex •Bazzaz •Hotbodies •Long Pond Autobody | |
| 5 | Suzuki GSX-R600 | National Guard •Fairhills Group •Celtic •Hudson Valley Racing •Suzuki •Orient Express •FMF •Michael Jordan Motorsports •Spidi •Arai •DynoJet •Galfer •Star •K-Tech •PitBull •Vortex •Maxima •Design Star 3 •DID •Armour •Motion Pro | |
| 12 | Yamaha YZF-R6 | Road Race Factory •Yamaha •American Supercamp •Mick •Leo Vince •Bell Helmets •Vortex •M1 •Addict by Bosi •Motion Pro •K&N | |
| 17 | Yamaha YZF-R6 | Yamaha Corp •Graves Motorsports •Byron Yamaha •Bell •Axo •Spy •Freegun •Specialized •Sharkskinz •Vortex •Dyonjet •Yamaha Generators •GYTR •GP Tech •Drippin Wet Designs •Composite Art | |
| 21 | Suzuki GSX-R600 | Suzuki •SportbikeTrackGear.com •M4 •Arai •Lucas •Speedcell •Vortex •Hotbodies •RS Taichi •Alpinestars | |
| 22 | Honda CBR600RR | RM Racing •Motion Pro •M1 •Bell Helmets •Vortex •American Supercamp | |
| 23 | Yamaha YZF-R6 | Mob Racing •Egg Shell •Dunlop •Arai •Dainese | |
| 24 | Suzuki GSX-R600 | Harv`s Harley-Davidson •Arai •Bickle Racing •Vortex •Bazzaz •Hotbodies •Long Pond Autobody | |
| 28 | Kawasaki ZX-6R | Best Book 1 •RFC •Sunstar •EBC •Arai •K Tech •Held •Motonation •MJ USA •614 Paintworx •MJ Moto Gear •Mid Ohio School •Digital Impressions •HEL •M4 •Dynojet | |
| 33 | Kawasaki ZX-6R | Leo Vince •Arai •Moto Liberty •Ajax Kawasaki •Excell Racing •HT Moto | |
| 37 | Yamaha YZF-R6 | Kneedragger.com •Galfer •Bell •Regina •Yamaha •Graves •Factory Pro •Motion Pro •Chronic Motorsports •Arsenal Leathers •Full Spectrum •Attack Performance •BlackheartMX •Wilson`s Cycle •Addict by Bosi •Motoprimo •Dynojet •Motul | |
| 41 | Yamaha YZF-R6 | Kneedraggers.com •Motul •FLY Racing •TwoBrothers •RokForm •WPS •Weise •K&N •EBC Brakes •Powerstands Racing •Vortex •Trackoholics •Superbike Chasis •Arai Helmets •Spider Grips •Goodridge •GPR •MotoBrackets •Motobat •Cycle Pirates •Temecula Valley Paint •Teterin Engineering •ExplicitDesigns.net •Yamaha Champion`s Riding School | |
| 62 | Yamaha YZF-R6 | Liberty Chevrolet •Knopf Motorsports •Rawspeed Racing •Dunlop •Woodcraft •Oakley •DC Shoe Co. | |
| 63 | Yamaha YZF-R6 | Motorcycle Superstore •Alpinestars •Bell Helmtes SDS Performance •Galfer •Raw-NRG •FMF •RSR Racing •Silkoline •Lyons Tech •Vortex •Cox Racing •HT Moto •Evoltech •Kolor Boyz | |
| 68 | Triumph Daytona 675 | Castrol •Triumph •GE Capital •Freedom Road Financial •RSRacecraft •FMF Racing •HT Moto •Pilot •SpeedyMoto •Bazzaz •Catalyst •Pit Bull •Galpher •GoPro • Evol Technologies •Bickle Racing •Spiegler | |
| 69 | Yamaha YZF-R6 | RoadRace Factory •Bell Helmets •Teknic Leathers •Moto 1 •Yamaha •RM Racing •Motion Pro •Impact Saftey Armour •Yamalube •Yamaha Generators •Leo Vince Exhausts •Vortex •K&N | |
| 72 | Yamaha YZF-R6 | Eyeball NYC •Markbilt •Arai •Sidi •Held •Orient Express •K-Tech •CTR •Southern Tide •A&J Screenprinters •Howard B&B •Galfer •Impact Armor | |
| 77 | Yamaha YZF-R6 | RacingMotorcycles.com •EyeballNYC.com •JRI Shocks •Tampa Bay Jaw Surgery •Pegram Racing •Foremost •Helpmeride.com •Arai •Heroic Leathers •TwoBrothers.com •Ameriplus •Backtolife.com •Mt. Holly Powersports •Yamaha •Jobon •Performance Friction •K&N •Saddlemen •Sidi •Motonation •Vortex •Team Pro-Motion •Just Eat •Last Exit •Two Brothers •Rich Sharkey | |
| 82 | Suzuki GSX-R600 | Steel Horse Racing •Custom Fabrication •Motorex •Arai •Suzuki •Vanxon Leathers •Hotbodies •Fastgnal | |
| 85 | Suzuki GSX-R600 | Riders Discount •Vesrah •MCJ Motorsports •American Suzuki •Nielsen Enterprises Suzuki •Penske Racing Shocks •Traxxion Dynamics Fork Components •Yoshimura •Catalyst Racing Composites •Shoei •Cortech •Sidi •Held •Motion Pro •Sudco Int. •Bazzaz •Factory Pro •Roclun •Oakley •K&N Filters •Full Spectrum Batteries •Forcefield Body Armour | |
| 96 | Yamaha YZF-R6 | Yamaha Extended Service •Graves Motorsports •Yamaha •Monster Energy •Yamalube •Vortex •Dunlop •Sharkskinz •Braking •Oz •Dynojet •Magneti Marelli •DID Ringers •Speedcell | |
| 104 | Yamaha YZF-R6 | Jason Disalvo Speed Academy •Motorcycle Superstore •Bell •Vortex •Hotbodies •Chicken Hawk •Pilot USA •Braking •GoPro •Graves •Gaerne •Extreme Sports Yamaha | |
| 110 | Yamaha YZF-R6 | Parkway Cycle •Penguin Roadracing School •Woodcraft •Armour Bodies •Dunlop •Street & Comp •Penske | |
| 125 | Suzuki GSX-R600 | Suzuki •Picotte Motosport •G Suspensions •Shoei •Nexo Sports •Vortex •Motorex •Hotbodies Racing •Yoshimura •RK Chains •K&N Filters •Oakley | |
| 129 | Suzuki GSX-R600 | Shoei | |
| 195 | Yamaha YZF-R6 | Impact Racing •Nexx Helmets •Shorai •Maxima Oils •Woodcraft •Armour Bodies •Zero Gravity •Spy Optic •Cannonball Bike Run | |
| 250 | Yamaha YZF-R6 | Meen Motorsports •San Jose Yamaha | |
| 314 | Suzuki GSX-R600 | CRL Racing •Arai Helmets •Heroic Racing Apparel •Bazzaz Performance •Leo Vince •Spectro Oils •Performance Friction Brakes | |
| 352 | Yamaha YZF-R6 | Factory Effex •Sunwood Racing •Vortex •Dunlop •Sidi •Wayfair •Motul •Woodcraft •AGV Sport •Armour Bodies •Zero Gravity | |
| 513 | Honda CBR600RR | Alif Holdings •MDM •Parts Club •Dunlop •Vortex •PitBull | |
| 550 | Yamaha YZF-R6 | Markbilt •Victory H2O | |
| 568 | Yamaha YZF-R6 | MOB Racing •Chester Auto Repair •GAD Motorsports •Washigton Cycle Works •Full Spectrum Power •DJ Anthony L •Markbilt Racebikes •AS Designs | |
| 577 | Suzuki GSX-R600 | GI2 Technologies Racing •Woodcraft •CFM •Dunlop •Chief Wild Man`s Racing •Silkolene •All of the Above Home Improvement | |
| 606 | Yamaha YZF-R6 | Aces Motorcycles.com. M1 Powersports •Tri-City Cycle •Motorcycle Superstore.com •Braap Nutrition Bars •Vortex •Bell Helmets •Pilot Leathers •Chicken Hawk Racing •Dynojet | |
| 772 | Yamaha YZF-R6 | Absolute Cycle •55 Productions •Markbilt Racebikes •ERA Absolute Realty •Invision Eye Care •Absolute Woodworking •Toga-Air •BAUCE Racing •Fairfield Inn of Millville •Bel-Ray •Full Spectrum Batteries •Woodcraft •Impact Imagery •Act-One | |
| 777 | Yamaha YZF-R6 | Mar Del Auto Wholesalers Racing •LIvengood Motorsports •JRI Shocks •Dunlop •Vortex •PitBull •Pilot •Sidi Boots •Cycle Gear | |
| 804 | Yamaha YZF-R6 | Prieto Performance •Team Pro Motion •Design Star 3 •Dunlop •Vortex •Hotbodies •Moto D Racing •GMD Computrak | |
| 814 | Yamaha YZF-R6 | Dynojet Research •Diablo Racing •YAMAHA Racing •Sport Rider Magazine •Hindle Exhaust •Galfer Brakes •Sunstar Chains & Sprockets •Royal Purple •Track Tactics •Race Tech •Arlen Ness •NEXX Helmets •K&N Filters •Armour Bodies •Andrew Swenson Design •Zero Gravity •Applied Powdercoat •Impact Safe-T-Armor •GPR Stabilizers | |
| 913 | Suzuki GSX-R600 | Babuska Racing •Yoyodyne •Drippin` Wet •Star School •Hudson Valley Racing | |
| 932 | Kawasaki ZX-6R | One Love Road Racing Team •Cross Country Cycle •Junkyard Barbie •Cycle Kings •Nick`s Hair Design •Team Pro Motion •Leatherlinks.com |





















