SuperSport Practice 1 - SuperSport
September 21, 2012
Homestead-Miami Speedway
Homestead, FL
Total entries: 32
| No. | Rider(s) | Bike | Sponsors |
| 1 | Suzuki GSX-R600 | Celtic racing •Orient Express Racing •Army National Guard •Fairhills Group •Michael Jordan Motorsports •Monster Energy •American Suzuki •K-Tech Suspension •Armour Bodies •FMF Exhaust •Pit Bull Products •Maxima Racing Oils •Vortex Racing •Galfer USA •Dyno Jet •Chicken Hawk •Agv •Dainese | |
| 3 | Suzuki GSX-R600 | Harv`s Harley-Davidson •Arai •Revit •Bickle Racing •Vortex •Bazzaz •Hotbodies •Long Pond Autobody | |
| 5 | Suzuki GSX-R600 | National Guard •Fairhills Group •Celtic •Hudson Valley Racing •Suzuki •Orient Express •FMF •Michael Jordan Motorsports •Spidi •Arai •DynoJet •Galfer •Star •K-Tech •PitBull •Vortex •Maxima •Design Star 3 •DID •Armour •Motion Pro | |
| 8 | Yamaha YZF-R6 | g8dspeed.com •Powersportsleader.com •Yamaha •Hindle Exhaust •Arai •Crush Leathers •Vortex •Sharkskinz | |
| 12 | Yamaha YZF-R6 | Road Race Factory •Yamaha •American Supercamp •Mick •Leo Vince •Bell Helmets •Vortex •M1 •Addict by Bosi •Motion Pro •K&N | |
| 21 | Suzuki GSX-R600 | Suzuki •SportbikeTrackGear.com •M4 •Arai •Lucas •Speedcell •Vortex •Hotbodies •RS Taichi •Alpinestars | |
| 24 | Suzuki GSX-R600 | Harv`s Harley-Davidson •Arai •Bickle Racing •Vortex •Bazzaz •Hotbodies •Long Pond Autobody | |
| 37 | Yamaha YZF-R6 | Kneedragger.com •Galfer •Bell •Regina •Yamaha •Graves •Factory Pro •Motion Pro •Chronic Motorsports •Arsenal Leathers •Full Spectrum •Attack Performance •BlackheartMX •Wilson`s Cycle •Addict by Bosi •Motoprimo •Dynojet •Motul | |
| 41 | Yamaha YZF-R6 | Kneedraggers.com •Motul •FLY Racing •TwoBrothers •RokForm •WPS •Weise •K&N •EBC Brakes •Powerstands Racing •Vortex •Trackoholics •Superbike Chasis •Arai Helmets •Spider Grips •Goodridge •GPR •MotoBrackets •Motobat •Cycle Pirates •Temecula Valley Paint •Teterin Engineering •ExplicitDesigns.net •Yamaha Champion`s Riding School | |
| 53 | Yamaha YZF-R6 | Rotobox •Nexx •Yamaha •Graves •NCompass •Dunlop •Jon Block Group •Motoyard.com •Tuned Industries •Dynojet •SBK Paint •Icon Screening •EFSigns.com •GOLDfren •Lucky Management •Catalyst Racing Composites •Cycle Pirates •Pit Bull •Zero Gravity •Racing Batteries •R. Tillery Powersports •Superbike Chassis •Walter`s Mercedes Benz | |
| 55 | Suzuki GSX-R600 | Team Voodo Racing •Voodoo Motorsports •Fulmer Helmets •Vortex •Bazzaz •EBC Brakes | |
| 63 | Yamaha YZF-R6 | Motorcycle Superstore •Alpinestar •Bell Helmets •SDS Performance •Galfer •Raw-NRG •FMF •RSR Racing •Silkoline •Lyons Tech •Vortex •Cox Racing •HT Moto •Evoltech •Kolor Boyz | |
| 68 | Triumph Daytona 675 | Castrol •Triumph •GE Capital •Freedom Road Financial •RSRacecraft •FMF Racing •HT Moto •Pilot •SpeedyMoto •Bazzaz •Catalyst •Pit Bull •Galpher •GoPro • Evol Technologies •Bickle Racing •Spiegler | |
| 69 | Yamaha YZF-R6 | RoadRace Factory •Bell Helmets •Teknic Leathers •Moto 1 •Yamaha •RM Racing •Motion Pro •Impact Saftey Armour •Yamalube •Yamaha Generators •Leo Vince Exhausts •Vortex •K&N | |
| 70 | Yamaha YZF-R6 | Rig Technology •Rockens Speed Shop •Silkolene •Totally Graphic Design •Dunlop •Sunoco | |
| 72 | Yamaha YZF-R6 | Eyeball NYC •Markbilt •Arai •Sidi •Held •Orient Express •K-Tech •CTR •Southern Tide •A&J Screenprinters •Howard B&B •Galfer •Impact Armor | |
| 85 | Suzuki GSX-R600 | Riders Discount •Vesrah •MCJ Motorsports •American Suzuki •Nielsen Enterprises Suzuki •Penske Racing Shocks •Traxxion Dynamics Fork Components •Yoshimura •Catalyst Racing Composites •Shoei •Cortech •Sidi •Held •Motion Pro •Sudco Int. •Bazzaz •Factory Pro •Roclun •Oakley •K&N Filters •Full Spectrum Batteries •Forcefield Body Armour | |
| 90 | Ducati 848 | Bolsi Restaurant •Desmomaniacs •Ducati Miami •Dunlop | |
| 96 | Yamaha YZF-R6 | Yamaha Extended Service •Graves Motorsports •Yamaha •Monster Energy •Yamalube •Vortex •Dunlop •Sharkskinz •Braking •Oz •Dynojet •Magneti Marelli •DID Ringers •Speedcell | |
| 104 | Yamaha YZF-R6 | Jason Disalvo Speed Academy •Motorcycle Superstore •Bell •Vortex •Hotbodies •Chicken Hawk •Pilot USA •Braking •GoPro •Graves •Gaerne •Extreme Sports Yamaha | |
| 110 | Yamaha YZF-R6 | Parkway Cycle •Penguin Roadracing School •Woodcraft •Armour Bodies •Street & Comp •Penske | |
| 185 | Yamaha YZF-R6 | M1 Powersports •Prieto Performance •GMD •Track Tactics •Heroic •Dunlop •Shoei •Hazardous •Drippin Wet •Vortex •Pitbull •Optimal •Woodcraft •Swenson Design •Silkolene •Chicken Hawk •Sheehy Auto Stores | |
| 195 | Yamaha YZF-R6 | Impact Racing •Nexx Helmets •Shorai •Maxima Oils •Woodcraft •Armour Bodies •Zero Gravity •Spy Optic •Cannonball Bike Run | |
| 214 | Yamaha YZF-R6 | AGS Racing | |
| 250 | Yamaha YZF-R6 | Meen Motorsports •San Jose Yamaha | |
| 258 | Suzuki GSX-R600 | Eurocycleparts Racing •Island Sola-Energy •Vortex •Bazzaz | |
| 314 | Suzuki GSX-R600 | CRL Racing •Service Painting of Florida •Arai Helmets •Bazzaz Performance •Heroic •Spectro Oils •Performance Friction Brakes •Leo Vince •Holiday Motorsports | |
| 606 | Yamaha YZF-R6 | Acesmotorcycles.com •M1 Powersports •Tri City Cycle •Pilot Leathers •Sharkskinz •Bell Helmets •Chicken Hawk Racing •Dyno Jet •Vortex •Braaap Energy Bars •Motorcyclesuperstore.com | |
| 630 | Yamaha YZF-R6 | Alphalog •Colegio Alpha •FST | |
| 771 | Suzuki GSX-R600 | GoFast-dontcrash.com •Apex Race Services •Ballistik •Track-Junkie Racing •Motul •212 Decals •Bazzaz •Axo •Suomy •Dunlop •Sunoco •Camodesigns.com | |
| 804 | Yamaha YZF-R6 | Prieto Performance •Team Pro-Motion •GMD Computrak Fort Lauderdale •Moto D Racing •Hotbodies •Vortex •Pilot •Drippin Wet •Parts Club | |
| 814 | Yamaha YZF-R6 | Dynojet Research •Diablo Racing •YAMAHA Racing •Sport Rider Magazine •Hindle Exhaust •Galfer Brakes •Sunstar Chains & Sprockets •Royal Purple •Track Tactics •Race Tech •Arlen Ness •NEXX Helmets •K&N Filters •Armour Bodies •Andrew Swenson Design •Zero Gravity •Applied Powdercoat •Impact Safe-T-Armor •GPR Stabilizers |





















