Events
Round 3 | Triumph SuperBike Classic presented by America's First Federal Credit Union
June 21 - 23, 2013
| Class | Day | Time * | |
|---|---|---|---|
| AMA Pro GoPro Daytona SportBike | Sat, June 22 Daytona SportBike Race 1 (21 Laps) |
||
| AMA Pro Motorcycle-SuperStore.com SuperSport | Sat, June 22 SuperSport Race 1 (15 Laps) |
||
| AMA Pro National Guard SuperBike | Sat, June 22 SuperBike Race 1 (21 Laps) |
||
| AMA Pro Motorcycle-SuperStore.com SuperSport | Sun, June 23 SuperSport Race 2 (15 Laps) |
||
| AMA Pro GoPro Daytona SportBike | Sun, June 23 Daytona SportBike Race 2 (21 Laps) |
||
| AMA Pro Vance & Hines Harley-Davidson Series | Sun, June 23 XR1200 Race 1 (11 Laps) |
||
| AMA Pro National Guard SuperBike | Sun, June 23 SuperBike Race 2 (21 Laps) |
* NOTE: all race times are local time
NOTE: For full broadcast schedule, including re-aired programming, see the full broadcast schedule.
Detailed Weekend Schedule
NOTE: all detailed weekend schedule times are local time
Thursday, June 20
| 10:00 AM | Move-In & Setup, Big Rig Transporters Only | |
| 12:00 PM | Move-In & Setup, All/Service Providers | |
| 12:00 PM | Registration Open | |
| 3:00 PM | Tech Inspection |
Friday, June 21
| 7:00 AM | Registration Open | |
| 7:30 AM | Tech Inspection | |
| 9:30 AM | Riders, Entrants & Crew Chiefs Meeting | |
| 10:20 AM | Track Inspection | |
| 11:00 AM | Lunch Break | |
| 11:00 AM | AMA Pro GoPro Daytona SportBike | Daytona SportBike Practice 1 |
| 12:00 PM | AMA Pro National Guard SuperBike | SuperBike Practice 1 |
| 1:00 PM | AMA Pro Motorcycle-SuperStore.com SuperSport | SuperSport Practice 1 |
| 2:00 PM | AMA Pro GoPro Daytona SportBike | Daytona SportBike Qualifying 1 |
| 3:00 PM | AMA Pro National Guard SuperBike | SuperBike Qualifying 1 |
| 4:00 PM | AMA Pro Motorcycle-SuperStore.com SuperSport | SuperSport Qualifying 1 |
Saturday, June 22
| 7:00 AM | Registration Open | |
| 7:20 AM | Track Inspection | |
| 7:30 AM | Tech Inspection | |
| 8:00 AM | AMA Pro Motorcycle-SuperStore.com SuperSport | SuperSport Qualifying 2 |
| 8:50 AM | AMA Pro GoPro Daytona SportBike | Daytona SportBike Qualifying 2 |
| 9:40 AM | AMA Pro National Guard SuperBike | SuperBike Qualifying 2 |
| 10:30 AM | AMA Pro Vance & Hines Harley-Davidson Series | XR1200 Practice 1 |
| 11:10 AM | Lunch Break | |
| 12:00 PM | Fan Walk, Autographs - All Classes, Hot Pit Lane | |
| 1:00 PM | AMA Pro GoPro Daytona SportBike | Daytona SportBike Race 1 (21 Laps) |
| 2:15 PM | AMA Pro Motorcycle-SuperStore.com SuperSport | SuperSport Race 1 (15 Laps) |
| 3:00 PM | AMA Pro National Guard SuperBike | SuperBike Race 1 (21 Laps) |
| 4:00 PM | AMA Pro Vance & Hines Harley-Davidson Series | XR1200 Qualifying 1 |
Sunday, June 23
| 7:20 AM | Track Inspection | |
| 7:30 AM | Tech Inspection | |
| 8:00 AM | Registration Open | |
| 8:00 AM | AMA Pro Motorcycle-SuperStore.com SuperSport | SuperSport Practice 2 |
| 8:30 AM | AMA Pro GoPro Daytona SportBike | Daytona SportBike Practice 2 |
| 9:00 AM | AMA Pro Vance & Hines Harley-Davidson Series | XR1200 Qualifying 2 |
| 9:30 AM | AMA Pro National Guard SuperBike | SuperBike Practice 2 |
| 10:15 AM | AMA Pro Motorcycle-SuperStore.com SuperSport | SuperSport Race 2 (15 Laps) |
| 12:00 PM | Fan Walk, Autographs - All Classes, Hot Pit Lane | |
| 1:00 PM | AMA Pro GoPro Daytona SportBike | Daytona SportBike Race 2 (21 Laps) |
| 2:15 PM | AMA Pro Vance & Hines Harley-Davidson Series | XR1200 Race 1 (11 Laps) |
| 3:00 PM | AMA Pro National Guard SuperBike | SuperBike Race 2 (21 Laps) |
Related Event News
» more- AMA Pro Motorcycle-Superstore.com SuperSport Class Visits Barber Motorsports Park
- Combat Veterans Outreach Rolls into Barber
- GEICO Motorcycle's Westby ready to attack Barber Motorsports Park this weekend
- AMA Pro GoPro Daytona SportBike Riders Set for Round 3 Action at Barber Motorsports Park
- Fans can Walk Barber Motorsports Park with AMA Pro Riders for Free and Help a Good Cause June 21























