AMA Pro Road Racing
EventsSession Results
Daytona 200 by Honda
Race Time: 2:42:06.677 |
|
Note: Click on rider names to reveal detailed rider results.
| Pos | No. | Rider(s) | Team | Bike | Points | |||
| 1 | 1s | Team Graves Yamaha | Yamaha YZF-R6 | 55 Laps | WINNER | 1:49.510 | 31 | |
| 2 | 8 | Team Graves Yamaha | Yamaha YZF-R6 | 0.551 | 0.551 | 1:49.544 | 25 | |
| 3 | 40 | M4 Suzuki | Suzuki GSX-R600 | 0.624 | 0.072 | 1:49.618 | 21 | |
| 4 | 88 | Monster Energy Attack Kawasaki | Kawasaki Ninja ZX-6R | 4.745 | 4.121 | 1:50.251 | 18 | |
| 5 | 11 | Higbee-Racing.com | Buell 1125R | 12.949 | 8.204 | 1:50.417 | 16 | |
| 6 | 29 | Paradigm Racing | Yamaha YZF-R6 | 14.404 | 1.455 | 1:51.433 | 15 | |
| 7 | 57 | Factory Aprilia Millennium Technologies Team | Aprilia RSV1000R | 22.899 | 8.495 | 1:48.947 | 14 | |
| 8 | 213 | Westby Racing ·Kneedraggers.com | Yamaha YZF-R6 | 23.022 | 0.123 | 1:50.180 | 13 | |
| 9 | 36 | M4 Suzuki | Suzuki GSX-R600 | 24.000 | 0.977 | 1:49.040 | 12 | |
| 10 | 95 | Monster Energy Attack Kawasaki | Kawasaki Ninja ZX-6R | 25.642 | 1.642 | 1:51.480 | 11 | |
| 11 | 1x | Erion Racing | Honda CBR600RR | 25.855 | 0.213 | 1:49.645 | 10 | |
| 12 | 27 | Four Feathers Racing | Yamaha YZF-R6 | 33.763 | 7.907 | 1:51.750 | 9 | |
| 13 | 51 | Team E.S.P. Yamaha | Yamaha YZF-R6 | 51.763 | 17.999 | 1:50.827 | 8 | |
| 14 | 484 | Inotherm Racing Team | Yamaha YZF-R6 | 54 Laps | 1 Lap | 1:51.117 | 7 | |
| 15 | 5 | Roadracingworld.com ·Suzuki | Suzuki GSX-R600 | 0.847 | 0.847 | 1:51.779 | 6 | |
| 16 | 17 | Suzuki ·Blackfoot ·Picotte Motorsports | Suzuki GSX-R600 | 0.942 | 0.094 | 1:51.390 | 5 | |
| 17 | 31 | Garrett Carter Racing | Yamaha YZF-R6 | 0.947 | 0.004 | 1:51.312 | 4 | |
| 18 | 53 | Team Woodcraft ·Heyser Racing | Honda CBR600RR | 1.838 | 0.891 | 1:51.784 | 3 | |
| 19 | 32 | Roadracingworld.com ·Suzuki | Suzuki GSX-R600 | 8.605 | 6.766 | 1:52.925 | 2 | |
| 20 | 46 | Don Odom Racing | Honda CBR600RR | 12.037 | 3.432 | 1:52.488 | 1 | |
| 21 | 413 | MarkBilt | Yamaha YZF-R6 | 12.843 | 0.805 | 1:53.117 | 0 | |
| 22 | 97(1) | Factory Aprilia Millennium Technologies Team | Aprilia RSV1000R | 13.243 | 0.399 | 1:52.250 | -5 | |
| 23 | 67 | Ridesmart Motorcycle Schools | Aprilia RSV1000R | 15.134 | 1.891 | 1:51.660 | 0 | |
| 24 | 22 | Sadowski Brothers | Yamaha YZF-R6 | 15.258 | 0.124 | 1:53.767 | 0 | |
| 25 | 34 | GEICO Powersports ·RMR ·Buell Racing | Buell 1125R | 16.472 | 1.213 | 1:50.476 | 0 | |
| 26 | 60 | Team Beck Racing | Yamaha YZF-R6 | 19.304 | 2.832 | 1:51.829 | 0 | |
| 27 | 191 | TigerTeam Racing | Honda CBR600RR | 19.346 | 0.042 | 1:52.362 | 0 | |
| 28 | 125 | D & R Racing | Yamaha YZF-R6 | 24.967 | 5.620 | 1:53.143 | 0 | |
| 29 | 101 | Rockwall Performance | Yamaha YZF-R6 | 25.123 | 0.156 | 1:52.192 | 0 | |
| 30 | 112 | Ricky Orlando Racing | Kawasaki Ninja ZX-6R | 27.714 | 2.590 | 1:53.611 | 0 | |
| 31 | 64 | TeamHurtByAccident.com | Suzuki GSX-R600 | 53 Laps | 1 Lap | 1:51.568 | 0 | |
| 32 | 474 | Inotherm Racing Team | Yamaha YZF-R6 | 0.693 | 0.693 | 1:50.975 | 0 | |
| 33 | 505 | Nicky Moore | Kawasaki Ninja ZX-6R | 6.921 | 6.228 | 1:52.336 | 0 | |
| 34 | 45 | Latus Motors Racing | Buell 1125R | 13.658 | 6.736 | 1:53.649 | 0 | |
| 35 | 73 | Team Pur Sang Racing | Kawasaki Ninja ZX-6R | 26.030 | 12.371 | 1:54.234 | 0 | |
| 36 | 14 | Crozier Motorsports | Triumph Daytona 675 | 26.603 | 0.573 | 1:54.860 | 0 | |
| 37 | 84 | KSW Insurance Racing | Suzuki GSX-R600 | 29.586 | 2.983 | 1:55.688 | 0 | |
| 38 | 33 | Vallely Racing ·Riders Choice | Suzuki GSX-R600 | 29.646 | 0.059 | 1:54.556 | 0 | |
| 39 | 746 | Team Stiles | Yamaha YZF-R6 | 32.738 | 3.092 | 1:55.741 | 0 | |
| 40 | 12 | Team Hooters Aprilia | Aprilia RSV1000R | 32.992 | 0.253 | 1:55.186 | 0 | |
| 41 | 594 | McNology Racing 1 | Yamaha YZF-R6 | 43.458 | 10.466 | 1:55.989 | 0 | |
| 42 | 221 | Walt Sipp Racing | Yamaha YZF-R6 | 50.760 | 7.301 | 1:55.082 | 0 | |
| 43 | 528 | McNology Racing 2 | Yamaha YZF-R6 | 1:00.877 | 10.117 | 1:55.502 | 0 | |
| 44 | 38 | M Racing | Kawasaki Ninja ZX-6R | 52 Laps | 1 Lap | 1:55.384 | 0 | |
| 45 | 26 | Four Feathers Racing | Yamaha YZF-R6 | 18.139 | 18.139 | 1:55.245 | 0 | |
| 46 | 63 | Chronic Motorsports | Yamaha YZF-R6 | 28.235 | 10.096 | 1:56.382 | 0 | |
| 47 | 715 | TVH Racing | Suzuki GSX-R600 | 31.831 | 3.596 | 1:56.485 | 0 | |
| 48 | 94 | GBR Motors | Ducati 848 | 54.734 | 22.902 | 1:59.716 | 0 | |
| 49 | 4 | Team Graves Yamaha | Yamaha YZF-R6 | 51 Laps | 1 Lap | 1:49.566 | 1 | |
| 50 | 199 | AAA Lift Truck | Kawasaki Ninja ZX-6R | 7:23.792 | 7:23.792 | 1:54.223 | 0 | |
| 51 | 7 | Amantini Racing | Kawasaki Ninja ZX-6R | 7:56.743 | 32.951 | 1:51.753 | 0 | |
| 52 | 28(2) | Giant Racing | Suzuki GSX-R600 | 8:36.511 | 39.768 | 1:57.384 | -5 | |
| 53 | 204(3) | Destiny Racing | Yamaha YZF-R6 | 50 Laps | 1 Lap | 1:53.066 | -5 | |
| 54 | 111 | deBrabant Motorsports | Suzuki GSX-R600 | 54.122 | 54.122 | 2:00.266 | 0 | |
| 55 | 171 | WisconsinSportbikes.net | Honda CBR600RR | 49 Laps | 1 Lap | 1:56.213 | 0 | |
| 56 | 19 | Liberty Waves Racing | Yamaha YZF-R6 | 48 Laps | 1 Lap | 1:53.431 | 0 | |
| 57 | 76 | Black Hole Racing | Aprilia RSV1000R | 47 Laps | 1 Lap | 1:52.870 | 0 | |
| 58 | 370 | Team Pur Sang Racing | Kawasaki Ninja ZX-6R | 46 Laps | 1 Lap | 1:57.185 | 0 | |
| 59 | 113 | Dry Rider Racing | Yamaha YZF-R6 | 45 Laps | 1 Lap | 2:00.716 | 0 | |
| 60 | 98 | HDFR Racing | Buell 1125R | 38 Laps | 7 Laps | 1:53.268 | 0 | |
| 61 | 6 | Team Graves Yamaha | Yamaha YZF-R6 | 37 Laps | 1 Lap | 1:50.522 | 0 | |
| 62 | 30 | R & B Motorsports | Triumph Daytona 675 | 57:51.514 | 57:51.514 | 1:53.078 | 0 | |
| 63 | 322 | J & T Racing | Yamaha YZF-R6 | 57:53.423 | 1.908 | 1:55.800 | 0 | |
| 64 | 3 | M4 Suzuki | Suzuki GSX-R600 | 57:54.001 | 0.578 | 1:51.799 | 0 | |
| 65 | 177 | Old Pros Racing | Kawasaki Ninja ZX-6R | 33 Laps | 4 Laps | 2:00.050 | 0 | |
| 66 | 311 | Team E.S.P. Yamaha | Yamaha YZF-R6 | 28 Laps | 5 Laps | 1:50.463 | 0 | |
| 67 | 310 | R & R Racing | Suzuki GSX-R600 | 6 Laps | 22 Laps | 2:01.264 | 0 | |
| 68 | 69 | BSB ·Keesee Racing | Kawasaki Ninja ZX-6R | 1 Lap | 5 Laps | 2:00.610 | 0 | |
| 69 | 70 | JP Motorsports | Kawasaki Ninja ZX-6R | DNS | DNS | -no times- | 0 | |
| 70 | 21 | Team Hooters Aprilia | Aprilia RSV1000R | DNS | DNS | -no times- | 0 | |
| 71 | 321 | Quillman Motorsports | Yamaha YZF-R6 | DNS | DNS | -no times- | 0 | |
| 72 | 10(4) | Erion Racing | Honda CBR600RR | DQ | DQ | -no times- | -5 | |
| 73 | 9(5) | Bruce Rossmeyers Daytona Racing ·RMR Buell | Buell 1125R | DQ | DQ | -no times- | -5 | |
| 74 | 54(6) | Latus Motors Racing | Buell 1125R | DQ | DQ | -no times- | -5 | |
| 75 | 37(7) | Brady Racing | Kawasaki Ninja ZX-6R | DQ | DQ | -no times- | -5 |
Penalty Summary:
(1) - Loss of purse and 5 point penalty for safety car violations
(2) - Loss of purse and 5 point penalty for safety car violations
(3) - Loss of purse and 5 point penalty for safety car violations
(4) - Disqualified and 5 point penalty for safety car violations
(5) - Disqualified and 5 point penalty for safety car violations
(6) - Disqualified and 5 point penalty for safety car violations
(7) - Disqualified and 5 point penalty for safety car violations
