AMA Pro Road Racing
EventsSession Results
Tornado Nationals presented by BriggsAuto.com
Race Time: 32:19.942 |
|
Note: Click on rider names to reveal detailed rider results.
| Pos | No. | Rider(s) | Team | Bike | Points | |||
| 1 | 72 | Foremost Insurance ·Pegram Racing Ducati | Ducati 1098R | 20 Laps | WINNER | 1:36.377 | 31 | |
| 2 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.333 | 0.333 | 1:36.138 | 25 | |
| 3 | 4 | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 5.845 | 5.511 | 1:36.358 | 21 | |
| 4 | 59 | Holden Racing | Honda CBR1000RR | 13.005 | 7.160 | 1:36.825 | 18 | |
| 5 | 44 | Taylor Knapp Racing | Suzuki GSX-R1000 | 18.988 | 5.983 | 1:37.030 | 16 | |
| 6 | 100 | Corona Extra Honda | Honda CBR1000RR | 19.432 | 0.444 | 1:37.080 | 15 | |
| 7 | 8 | Celtic Racing | Suzuki GSX-R1000 | 21.444 | 2.011 | 1:37.033 | 14 | |
| 8 | 79 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 48.944 | 27.499 | 1:37.618 | 13 | |
| 9 | 18 | Roadracingworld.com ·Suzuki | Suzuki GSX-R1000 | 1:03.426 | 14.482 | 1:38.820 | 12 | |
| 10 | 25 | Aussie Dave Racing | Suzuki GSX-R1000 | 1:11.316 | 7.890 | 1:39.593 | 11 | |
| 11 | 61 | Moto Garage Racing | Suzuki GSX-R1000 | 1:19.647 | 8.330 | 1:39.911 | 10 | |
| 12 | 975 | Hix Racing | Suzuki GSX-R1000 | 1:33.426 | 13.779 | 1:40.232 | 9 | |
| 13 | 11 | Higbee-Racing.com | Buell 1125R | 1:38.202 | 4.776 | 1:40.899 | 8 | |
| 14 | 60 | Moto Garage Racing | Suzuki GSX-R1000 | 1:42.432 | 4.229 | 1:40.817 | 7 | |
| 15 | 38 | M Racing | Suzuki GSX-R1000 | 19 Laps | 1 Lap | 1:41.615 | 6 | |
| 16 | 48 | Team Reno | Suzuki GSX-R1000 | 0.091 | 0.091 | 1:41.406 | 5 | |
| 17 | 9 | Liberty Waves Racing 2 | Suzuki GSX-R1000 | 0.790 | 0.699 | 1:41.590 | 4 | |
| 18 | 221 | Walt Sipp Racing | Buell 1125R | 1:12.101 | 1:11.310 | 1:43.982 | 3 | |
| 19 | 2 | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 18 Laps | 1 Lap | 1:36.539 | 2 | |
| 20 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 11 Laps | 7 Laps | 1:36.957 | 0 | |
| 21 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1 Lap | 10 Laps | 1:41.384 | 0 | |
| 22 | 58 | Moto Garage Racing | Yamaha YZF-R1 | DNF | DNF | -no times- | 0 |
