Note: Click on rider names to reveal detailed rider results.
2009 Session Results
Round 7 | Red Bull U.S. Grand Prix
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Red Bull U.S. Grand Prix
American Superbike Practice Session 3 - SuperBike
July 5, 2009
Mazda Raceway Laguna Seca
Monterey, CA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | FASTEST | FASTEST | 1:25.399 | 13 | |
| 2 | 7 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.005 | 0.005 | 1:25.404 | 12 | |
| 3 | 100 | Corona Extra Honda | Honda CBR1000RR | 0.134 | 0.129 | 1:25.533 | 13 | |
| 4 | 59 | Holden Racing | Honda CBR1000RR | 0.151 | 0.017 | 1:25.551 | 7 | |
| 5 | 4 | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 0.221 | 0.069 | 1:25.620 | 13 | |
| 6 | 2 | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 0.296 | 0.075 | 1:25.696 | 10 | |
| 7 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.309 | 0.012 | 1:25.708 | 14 | |
| 8 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.645 | 0.336 | 1:26.045 | 12 | |
| 9 | 72 | Foremost Insurance ·Pegram Racing Ducati | Ducati 1098R | 0.711 | 0.065 | 1:26.110 | 11 | |
| 10 | 79 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 1.121 | 0.409 | 1:26.520 | 9 | |
| 11 | 25 | Aussie Dave Racing | Suzuki GSX-R1000 | 1.128 | 0.007 | 1:26.527 | 12 | |
| 12 | 44 | Taylor Knapp Racing | Suzuki GSX-R1000 | 1.582 | 0.454 | 1:26.982 | 12 | |
| 13 | 18 | Roadracingworld.com ·Suzuki | Suzuki GSX-R1000 | 2.298 | 0.715 | 1:27.698 | 11 | |
| 14 | 96 | AGR Inc. | Honda CBR1000RR | 2.422 | 0.123 | 1:27.821 | 10 | |
| 15 | 571 | Lee`s Cycle Racing | Honda CBR1000RR | 3.149 | 0.727 | 1:28.549 | 11 | |
| 16 | 47 | Four Feathers Racing | Suzuki GSX-R1000 | 3.274 | 0.125 | 1:28.674 | 10 | |
| 17 | 62 | MDK Motorsports | Suzuki GSX-R1000 | 3.994 | 0.719 | 1:29.393 | 12 | |
| 18 | 48 | Team Reno | Suzuki GSX-R1000 | 4.158 | 0.164 | 1:29.558 | 14 | |
| 19 | 11 | Higbee-Racing.com | Buell 1125R | 5.002 | 0.843 | 1:30.402 | 9 | |
| 20 | 27 | Moto Garage Racing | Suzuki GSX-R1000 | 5.064 | 0.061 | 1:30.463 | 9 | |
| 21 | 38 | M Racing | Suzuki GSX-R1000 | 5.082 | 0.018 | 1:30.481 | 8 | |
| 22 | 160 | Esurance Racing Team | Suzuki GSX-R1000 | 5.132 | 0.050 | 1:30.531 | 9 | |
| 23 | 71 | RCR Yamaha | Yamaha YZF-R1 | 5.430 | 0.298 | 1:30.829 | 8 | |
| 24 | 26 | Four Feathers Racing | Yamaha YZF-R1 | 5.609 | 0.179 | 1:31.009 | 12 | |
| 25 | 270 | AllStoneArmy.com | Honda CBR1000RR | 5.643 | 0.034 | 1:31.043 | 11 | |
| 26 | 269 | Johnny Rock Page ·944 Magazine ·Energized by Verve! | Yamaha YZF-R1 | 5.681 | 0.037 | 1:31.080 | 10 | |
| 27 | 45 | SRK Racing | Suzuki GSX-R1000 | 7.482 | 1.800 | 1:32.881 | 11 |





















