2009 Session Results


 Daytona SportBike

Round 10 | Suzuki Big Kahuna Nationals

Year:
Events:
Classes:
Sessions:


Suzuki Big Kahuna Nationals
Daytona SportBike Qualifying Session 2 - Daytona SportBike
August 14, 2009
Virginia International Raceway
Alton, VA

Note: Click on rider names to reveal detailed rider results.

Pos No. Rider(s) Team Bike Interval Gap Best Lap Laps
1 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R FASTEST FASTEST 1:28.943 15
2 34 Michael Barnes GEICO Powersports ·RMR ·Buell Racing Buell 1125R 1.579 1.579 1:30.523 15
3 26 Huntley Nash Four Feathers Racing Yamaha YZF-R6 2.944 1.364 1:31.888 14
4 96 Ricky Parker RPR Racing Yamaha YZF-R6 3.087 0.142 1:32.030 18
5 39 Shea Fouchek Fouchek Racing Honda CBR600RR 3.324 0.237 1:32.267 15
6 27 Dominic Jones Four Feathers Racing Yamaha YZF-R6 3.733 0.409 1:32.677 9
7 174 Josh Galster Slednecks Racing Kawasaki Ninja ZX-6R 3.818 0.084 1:32.761 17
8 13 Melissa Paris Markbilt Racing Yamaha YZF-R6 3.854 0.036 1:32.798 19
9 78 Reese Wacker Wacker Racing ·LLC. Suzuki GSX-R600 3.942 0.087 1:32.886 17
10 49 Alex Lazo Alex Lazo Racing Yamaha YZF-R6 4.211 0.268 1:33.154 16
11 461 Abe Stacey SMS Racing Suzuki GSX-R600 4.544 0.333 1:33.487 12
12 331 Cory Hildebrand Bruce Transportation Yamaha YZF-R6 4.630 0.086 1:33.573 15
13 81 C. R. Gittere Gittere Motorsports Yamaha YZF-R6 4.835 0.205 1:33.778 15
14 48 Chris Clark Bazzaz Yamaha YZF-R6 4.851 0.015 1:33.794 12
15 811 Michael Morgan Kenwood Rim Racing Suzuki GSX-R600 4.859 0.008 1:33.803 11
16 221 Walt Sipp Walt Sipp Racing Buell 1125R 5.455 0.595 1:34.398 13
17 43 Larry Karpinsky, Jr. MWT Racing Yamaha YZF-R6 5.492 0.037 1:34.436 16
18 19 Eric Haugo Liberty Waves Racing 2 Yamaha YZF-R6 5.766 0.273 1:34.710 9
19 250 Nadr Riad Riad Racing Yamaha YZF-R6 7.005 1.238 1:35.948 14
20 208 Chris Cooke RPM Motorsports Racing Suzuki GSX-R600 7.449 0.443 1:36.392 15
21 212 Jeremy Dunn JD Racing Suzuki GSX-R600 8.719 1.270 1:37.662 15
22 91(40) Brent Lyskawa Bruce Transportation Yamaha YZF-R6 -no times- -no times- -no times- 15
22 58(41) Christian Cronin Crusty Motorsports Yamaha YZF-R6 -no times- -no times- -no times- 17

Penalty Summary:
(40) - Times disallowed for use of non-compliant fuel
(41) - Times disallowed for use of non-compliant fuel

  • Army National Guard
  • Cardo Systems, Inc.
  • CBS Sports
  • Clearwater Lights
  • Cortech
  • Delson Products
  • Dion Device
  • Dunlop
  • Dynojet
  • GEICO
  • GoPro
  • Harley-Davidson
  • KYMCO
  • MotoBatt
  • Motorcycle Superstore
  • Saddlemen
  • Sunoco
  • Vance and Hines