Note: Click on rider names to reveal detailed rider results.
2009 Session Results
Round 10 | Suzuki Big Kahuna Nationals
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Suzuki Big Kahuna Nationals
American Superbike Race 1 - SuperBike
August 15, 2009
Virginia International Raceway
Alton, VA
Race Time: 33:11.265
Margin of Victory: 10.062
Best Race Lap: Josh Hayes (1:24.941)
| Pos | No. | Rider(s) | Team | Bike | Points | |||
| 1 | 4 | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 23 Laps | WINNER | 1:24.941 | 32 | |
| 2 | 7 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 10.062 | 10.062 | 1:25.482 | 25 | |
| 3 | 2 | Yamaha Motor Corp. USA | Yamaha YZF-R1 | 12.160 | 2.098 | 1:25.847 | 21 | |
| 4 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 12.225 | 0.065 | 1:25.851 | 18 | |
| 5 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 15.677 | 3.451 | 1:25.738 | 16 | |
| 6 | 79 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 15.685 | 0.008 | 1:25.619 | 15 | |
| 7 | 59 | Holden Racing | Honda CBR1000RR | 24.491 | 8.805 | 1:26.611 | 14 | |
| 8 | 44 | Taylor Knapp Racing | Suzuki GSX-R1000 | 27.265 | 2.774 | 1:26.709 | 13 | |
| 9 | 8 | Celtic Racing | Suzuki GSX-R1000 | 28.123 | 0.858 | 1:26.508 | 12 | |
| 10 | 19 | Higgins Powersports ·Roadracingworld.com | Suzuki GSX-R1000 | 37.291 | 9.168 | 1:27.185 | 11 | |
| 11 | 100 | Corona Extra Honda | Honda CBR1000RR | 37.931 | 0.639 | 1:27.231 | 10 | |
| 12 | 72 | Foremost Insurance ·Pegram Racing Ducati | Ducati 1098R | 39.204 | 1.273 | 1:25.861 | 9 | |
| 13 | 18 | Roadracingworld.com ·Suzuki | Suzuki GSX-R1000 | 53.175 | 13.971 | 1:27.660 | 8 | |
| 14 | 25 | Aussie Dave Racing | Suzuki GSX-R1000 | 1:05.193 | 12.018 | 1:28.569 | 7 | |
| 15 | 16 | Shane Narbonne ·DASPerformance.com | Suzuki GSX-R1000 | 1:21.231 | 16.038 | 1:28.946 | 6 | |
| 16 | 61 | Moto Garage Racing | Suzuki GSX-R1000 | 1:24.815 | 3.583 | 1:29.059 | 5 | |
| 17 | 47 | Four Feathers Racing | Suzuki GSX-R1000 | 22 Laps | 1 Lap | 1:29.547 | 4 | |
| 18 | 11 | Higbee-Racing.com | Buell 1125R | 0.247 | 0.247 | 1:29.688 | 3 | |
| 19 | 71 | RCR Yamaha | Yamaha YZF-R1 | 33.817 | 33.569 | 1:30.199 | 2 | |
| 20 | 63 | Run One Racing ·Marietta Motorsports | Suzuki GSX-R1000 | 34.043 | 0.226 | 1:30.734 | 1 | |
| 21 | 38 | M Racing | Suzuki GSX-R1000 | 35.280 | 1.237 | 1:30.673 | 0 | |
| 22 | 9 | Liberty Waves Racing 2 | Suzuki GSX-R1000 | 35.425 | 0.144 | 1:30.909 | 0 | |
| 23 | 21 | Team Hooters Suzuki | Suzuki GSX-R1000 | 8 Laps | 14 Laps | 1:29.133 | 0 | |
| 24 | 12 | Team Hooters Aprilia | Suzuki GSX-R1000 | 6 Laps | 2 Laps | 1:30.006 | 0 | |
| 25 | 27 | Moto Garage Racing | Suzuki GSX-R1000 | 5 Laps | 1 Lap | 1:30.475 | 0 | |
| 26 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 3 Laps | 2 Laps | 1:25.866 | 0 |





















