Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 4 | Subway SuperBike Doubleheader
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Subway SuperBike Doubleheader
Daytona SportBike Qualifying 1 - Daytona SportBike
June 3, 2011
Road America
Elkhart Lake, WI
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 40 | Team Latus Motors Racing | Ducati 848 | FASTEST | FASTEST | 2:20.356 | 9 | |
| 2 | 8 | Monster Energy Graves Yamaha | Yamaha YZF-R6 | 0.187 | 0.187 | 2:20.543 | 17 | |
| 3 | 69 | Richie Morris Racing | Suzuki GSX-R600 | 0.990 | 0.803 | 2:21.346 | 16 | |
| 4 | 9 | Celtic Racing | Ducati 848 | 1.025 | 0.035 | 2:21.381 | 13 | |
| 5 | 5 | M4 Suzuki | Suzuki GSX-R600 | 1.199 | 0.174 | 2:21.555 | 18 | |
| 6 | 6 | Yamaha Extended Service, Pat Clark Sports, Graves, Yamaha | Yamaha YZF-R6 | 1.564 | 0.365 | 2:21.920 | 16 | |
| 7 | 57 | Vesrah Suzuki | Suzuki GSX-R600 | 1.597 | 0.033 | 2:21.953 | 17 | |
| 8 | 116 | GP Bike Parts Racing | Yamaha YZF-R6 | 1.603 | 0.006 | 2:21.959 | 12 | |
| 9 | 59 | Jake Holden Racing | Ducati 848 | 1.654 | 0.051 | 2:22.010 | 15 | |
| 10 | 44 | Vesrah Suzuki | Suzuki GSX-R600 | 1.921 | 0.267 | 2:22.277 | 15 | |
| 11 | 32 | M4 Suzuki | Suzuki GSX-R600 | 2.388 | 0.467 | 2:22.744 | 17 | |
| 12 | 20 | Triple Crown Industries | Yamaha YZF-R6 | 2.922 | 0.534 | 2:23.278 | 13 | |
| 13 | 46 | Don Odom Racing | Honda CBR600RR | 2.989 | 0.067 | 2:23.345 | 12 | |
| 14 | 7 | Team Amantini | Kawasaki ZX-6R | 3.289 | 0.300 | 2:23.645 | 15 | |
| 15 | 86 | Speed Tech Performance | Kawasaki ZX-6R | 3.805 | 0.516 | 2:24.161 | 12 | |
| 16 | 75 | LTD Racing Y.E.S Yamaha | Yamaha YZF-R6 | 5.043 | 1.238 | 2:25.399 | 18 | |
| 17 | 13 | HT Moto Yamaha | Yamaha YZF-R6 | 5.670 | 0.627 | 2:26.026 | 9 | |
| 18 | 45 | Top Shelf Motorcycles Racing | Ducati 848 | 5.826 | 0.156 | 2:26.182 | 16 | |
| 19 | 29 | Longevity Racing | Ducati 848 | 6.436 | 0.610 | 2:26.792 | 6 | |
| 20 | 159 | CS Carey Racing | Yamaha YZF-R6 | 6.671 | 0.235 | 2:27.027 | 18 | |
| 21 | 66 | Schaumburg Audi | Kawasaki ZX-6R | 6.705 | 0.034 | 2:27.061 | 7 | |
| 22 | 77 | Top Shelf Motorcycles Racing | Ducati 848 | 7.089 | 0.384 | 2:27.445 | 16 | |
| 23 | 94 | Speed Tech Performance 2 | Kawasaki ZX-6R | 7.985 | 0.896 | 2:28.341 | 9 | |
| 24 | 11 | Autolite RIM Racing | Suzuki GSX-R600 | 8.255 | 0.270 | 2:28.611 | 13 | |
| 25 | 31 | SRH Plumbing ·Inc. | Kawasaki ZX-6R | 13.051 | 4.796 | 2:33.407 | 19 | |
| 26 | 14 | Martinez Motorsports | Kawasaki ZX-6R | 13.433 | 0.382 | 2:33.789 | 9 | |
| 27 | 42 | Kenny Riedmann | Triumph Daytona 675 | 3:12.475 | 2:59.042 | 5:32.831 | 1 | |
| 28 | 129 | GP Bike Parts Racing | Yamaha YZF-R6 | -no times- | -no times- | -no times- | 15 |





















