Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona 200
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona 200
SuperBike Practice 1 - SuperBike
March 15, 2012
Daytona International Speedway
Daytona Beach, FL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:38.670 | 24 | |
| 2 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.257 | 0.257 | 1:38.927 | 19 | |
| 3 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 0.300 | 0.043 | 1:38.970 | 17 | |
| 4 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 1.512 | 1.212 | 1:40.182 | 15 | |
| 5 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.596 | 0.084 | 1:40.266 | 15 | |
| 6 | 99 | Team Amsoil/Hero | EBR 1190RS | 2.044 | 0.448 | 1:40.714 | 12 | |
| 7 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 2.194 | 0.150 | 1:40.864 | 15 | |
| 8 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 2.326 | 0.132 | 1:40.996 | 17 | |
| 9 | 69 | Team Hero | EBR 1190RS | 2.412 | 0.086 | 1:41.082 | 15 | |
| 10 | 15 | Attack Performance | Kawasaki ZX-10 | 2.619 | 0.207 | 1:41.289 | 19 | |
| 11 | 11 | KTM/HMC Racing | KTM RC8R | 2.675 | 0.056 | 1:41.345 | 16 | |
| 12 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 2.712 | 0.037 | 1:41.382 | 18 | |
| 13 | 59 | EvanSteelPerformance.com BMW | BMW S1000RR | 3.246 | 0.534 | 1:41.916 | 13 | |
| 14 | 44 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R1000 | 3.247 | 0.001 | 1:41.917 | 17 | |
| 15 | 3 | Team Venezuela | Suzuki GSX-R1000 | 3.891 | 0.644 | 1:42.561 | 18 | |
| 16 | 18 | M4 Broaster Chicken Suzuki | Suzuki GSX-R1000 | 4.019 | 0.128 | 1:42.689 | 19 | |
| 17 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 4.329 | 0.310 | 1:42.999 | 21 | |
| 18 | 146 | Kissimmee Motorsports Kawasaki | Kawasaki ZX-10 | 5.556 | 1.227 | 1:44.226 | 12 | |
| 19 | 17 | Seven Sports | Suzuki GSX-R1000 | 6.471 | 0.915 | 1:45.141 | 19 | |
| 20 | 19 | Higbee-Racing | EBR 1190RS | 6.807 | 0.336 | 1:45.477 | 9 | |
| 21 | 269 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 8.589 | 1.782 | 1:47.259 | 20 | |
| 22 | 26 | LB Racing | Suzuki GSX-R1000 | 8.971 | 0.382 | 1:47.641 | 6 | |
| 23 | 349 | Kissimmee Motorsports Kawasaki | Kawasaki ZX-10 | 11.406 | 2.435 | 1:50.076 | 15 |





















