Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona 200
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona 200
SuperBike Warm-Up - SuperBike
March 17, 2012
Daytona International Speedway
Daytona Beach, FL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | FASTEST | FASTEST | 1:37.964 | 11 | |
| 2 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | 0.013 | 0.013 | 1:37.977 | 12 | |
| 3 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 0.046 | 0.033 | 1:38.010 | 10 | |
| 4 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 0.282 | 0.236 | 1:38.246 | 12 | |
| 5 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.301 | 1.019 | 1:39.265 | 12 | |
| 6 | 15 | Attack Performance | Kawasaki ZX-10 | 1.339 | 0.038 | 1:39.303 | 8 | |
| 7 | 59 | EvanSteelPerformance.com BMW | BMW S1000RR | 1.675 | 0.336 | 1:39.639 | 10 | |
| 8 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 1.753 | 0.078 | 1:39.717 | 9 | |
| 9 | 11 | KTM/HMC Racing | KTM RC8R | 2.065 | 0.312 | 1:40.029 | 10 | |
| 10 | 69 | Team Hero | EBR 1190RS | 2.150 | 0.085 | 1:40.114 | 7 | |
| 11 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 2.353 | 0.203 | 1:40.317 | 11 | |
| 12 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 2.528 | 0.175 | 1:40.492 | 12 | |
| 13 | 99 | Team Amsoil/Hero | EBR 1190RS | 3.049 | 0.521 | 1:41.013 | 6 | |
| 14 | 3 | Team Venezuela | Suzuki GSX-R1000 | 3.197 | 0.148 | 1:41.161 | 10 | |
| 15 | 18 | M4 Broaster Chicken Suzuki | Suzuki GSX-R1000 | 3.331 | 0.134 | 1:41.295 | 9 | |
| 16 | 44 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R1000 | 3.525 | 0.194 | 1:41.489 | 11 | |
| 17 | 146 | Kissimmee Motorsports Kawasaki | Kawasaki ZX-10 | 3.754 | 0.229 | 1:41.718 | 11 | |
| 18 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 4.526 | 0.772 | 1:42.490 | 10 | |
| 19 | 17 | Seven Sports | Suzuki GSX-R1000 | 5.262 | 0.736 | 1:43.226 | 11 | |
| 20 | 26 | LB Racing | Suzuki GSX-R1000 | 7.678 | 2.416 | 1:45.642 | 9 | |
| 21 | 9 | Viking Moto | Suzuki GSX-R1000 | 8.890 | 1.212 | 1:46.854 | 3 | |
| 22 | 41 | Team Go41 Pin It Son Racing | BMW S1000RR | 32.611 | 23.721 | 2:10.575 | 3 |





















