Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 3 | Great Clips West Coast Moto Jam
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Great Clips West Coast Moto Jam
Daytona SportBike Practice 1 - Daytona SportBike
May 4, 2012
Infineon Raceway
Sonoma, CA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | FASTEST | FASTEST | 1:39.918 | 20 | |
| 2 | 52 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | 0.123 | 0.123 | 1:40.041 | 18 | |
| 3 | 36 | Geico Suzuki | Suzuki GSX-R600 | 0.182 | 0.059 | 1:40.100 | 18 | |
| 4 | 5 | M4 Suzuki | Suzuki GSX-R600 | 0.529 | 0.347 | 1:40.447 | 23 | |
| 5 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.793 | 0.264 | 1:40.711 | 17 | |
| 6 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.428 | 0.635 | 1:41.346 | 15 | |
| 7 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 1.778 | 0.350 | 1:41.696 | 21 | |
| 8 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.784 | 0.006 | 1:41.702 | 22 | |
| 9 | 98 | Ducshop Racing | Ducati 848 | 2.046 | 0.262 | 1:41.964 | 11 | |
| 10 | 60 | Full Tuck Racing | Yamaha YZF-R6 | 2.213 | 0.167 | 1:42.131 | 19 | |
| 11 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 2.259 | 0.046 | 1:42.177 | 15 | |
| 12 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.508 | 0.249 | 1:42.426 | 20 | |
| 13 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 3.159 | 0.651 | 1:43.077 | 23 | |
| 14 | 75 | LTD Racing | Yamaha YZF-R6 | 3.452 | 0.293 | 1:43.370 | 19 | |
| 15 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 3.520 | 0.068 | 1:43.438 | 15 | |
| 16 | 35 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 3.952 | 0.432 | 1:43.870 | 19 | |
| 17 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 4.601 | 0.649 | 1:44.519 | 17 | |
| 18 | 77 | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | 4.639 | 0.038 | 1:44.557 | 20 | |
| 19 | 82 | Speeddealer Racing | Yamaha YZF-R6 | 4.767 | 0.128 | 1:44.685 | 21 | |
| 20 | 7 | Team Amantini | Kawasaki ZX-6R | 4.819 | 0.052 | 1:44.737 | 14 | |
| 21 | 62 | Sport Bike Night Racing | Yamaha YZF-R6 | 5.875 | 1.056 | 1:45.793 | 16 | |
| 22 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 6.492 | 0.617 | 1:46.410 | 19 | |
| 23 | 45 | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | 7.505 | 1.013 | 1:47.423 | 20 | |
| 24 | 240 | Tuned Industries/Aussie Dave Racing | Yamaha YZF-R6 | 7.697 | 0.192 | 1:47.615 | 16 | |
| 25 | 181 | Team CMR | Yamaha YZF-R6 | 8.049 | 0.352 | 1:47.967 | 22 | |
| 26 | 26 | SBKTraining.com | Yamaha YZF-R6 | 8.950 | 0.901 | 1:48.868 | 23 | |
| 27 | 161 | SRK Racing | Yamaha YZF-R6 | 9.123 | 0.173 | 1:49.041 | 16 | |
| 28 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 10.487 | 1.364 | 1:50.405 | 16 | |
| 29 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 10.609 | 0.122 | 1:50.527 | 15 | |
| 30 | 700 | LTD Racing | Yamaha YZF-R6 | -no times- | -no times- | -no times- | 0 |





















