Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 3 | Great Clips West Coast Moto Jam
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Great Clips West Coast Moto Jam
Daytona SportBike Qualifying 1 - Daytona SportBike
May 4, 2012
Infineon Raceway
Sonoma, CA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | FASTEST | FASTEST | 1:38.159 | 16 | |
| 2 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.307 | 0.307 | 1:38.466 | 17 | |
| 3 | 36 | Geico Suzuki | Suzuki GSX-R600 | 0.434 | 0.127 | 1:38.593 | 18 | |
| 4 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.166 | 0.732 | 1:39.325 | 14 | |
| 5 | 52 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | 1.705 | 0.539 | 1:39.864 | 17 | |
| 5 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.705 | 0.539 | 1:39.864 | 22 | |
| 7 | 5 | M4 Suzuki | Suzuki GSX-R600 | 1.848 | 1:40.007 | 23 | ||
| 8 | 98 | Ducshop Racing | Ducati 848 | 2.196 | 0.348 | 1:40.355 | 20 | |
| 9 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 2.364 | 0.168 | 1:40.523 | 23 | |
| 10 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 2.451 | 0.087 | 1:40.610 | 21 | |
| 11 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.693 | 0.242 | 1:40.852 | 23 | |
| 12 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 2.753 | 0.060 | 1:40.912 | 19 | |
| 13 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.916 | 0.163 | 1:41.075 | 17 | |
| 14 | 60 | Full Tuck Racing | Yamaha YZF-R6 | 3.600 | 0.684 | 1:41.759 | 18 | |
| 15 | 75 | LTD Racing | Yamaha YZF-R6 | 3.630 | 0.030 | 1:41.789 | 18 | |
| 16 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 4.038 | 0.408 | 1:42.197 | 17 | |
| 17 | 35 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 4.095 | 0.057 | 1:42.254 | 17 | |
| 18 | 77 | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | 4.367 | 0.272 | 1:42.526 | 13 | |
| 19 | 82 | Speeddealer Racing | Yamaha YZF-R6 | 5.238 | 0.871 | 1:43.397 | 23 | |
| 20 | 7 | Team Amantini | Kawasaki ZX-6R | 5.272 | 0.034 | 1:43.431 | 12 | |
| 21 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 6.277 | 1.005 | 1:44.436 | 20 | |
| 22 | 45 | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | 6.739 | 0.462 | 1:44.898 | 14 | |
| 23 | 62 | Sport Bike Night Racing | Yamaha YZF-R6 | 7.349 | 0.610 | 1:45.508 | 17 | |
| 24 | 240 | Tuned Industries/Aussie Dave Racing | Yamaha YZF-R6 | 8.300 | 0.951 | 1:46.459 | 11 | |
| 25 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 9.144 | 0.844 | 1:47.303 | 22 | |
| 26 | 161 | SRK Racing | Yamaha YZF-R6 | 9.578 | 0.434 | 1:47.737 | 19 | |
| 27 | 26 | SBKTraining.com | Yamaha YZF-R6 | 9.601 | 0.023 | 1:47.760 | 19 | |
| 28 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 11.039 | 1.438 | 1:49.198 | 20 | |
| 29 | 181 | Team CMR | Yamaha YZF-R6 | 11.106 | 0.067 | 1:49.265 | 24 | |
| 30 | 700 | LTD Racing | Yamaha YZF-R6 | 39:44.315 | 39:33.209 | 41:22.474 | 1 |





















