Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 4 | BigM Weekend
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
BigM Weekend
Daytona SportBike Practice 1 - Daytona SportBike
May 26, 2012
Miller Motorsports Park
Tooele, UT
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | FASTEST | FASTEST | 1:56.201 | 17 | |
| 2 | 36 | Geico Suzuki | Suzuki GSX-R600 | 0.051 | 0.051 | 1:56.252 | 16 | |
| 3 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 0.383 | 0.332 | 1:56.584 | 16 | |
| 4 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.080 | 0.697 | 1:57.281 | 17 | |
| 5 | 5 | M4 Lucas Oil Suzuki | Suzuki GSX-R600 | 1.186 | 0.106 | 1:57.387 | 19 | |
| 6 | 827 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | 1.943 | 0.757 | 1:58.144 | 14 | |
| 7 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.977 | 0.034 | 1:58.178 | 15 | |
| 8 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.336 | 0.359 | 1:58.537 | 20 | |
| 9 | 98 | Ducshop Racing | Ducati 848 | 2.694 | 0.358 | 1:58.895 | 12 | |
| 10 | 60 | Full Tuck Racing | Yamaha YZF-R6 | 2.878 | 0.184 | 1:59.079 | 19 | |
| 11 | 75 | LTD Racing | Yamaha YZF-R6 | 3.037 | 0.159 | 1:59.238 | 17 | |
| 12 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 3.237 | 0.200 | 1:59.438 | 18 | |
| 13 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 3.804 | 0.567 | 2:00.005 | 19 | |
| 14 | 52 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 3.915 | 0.111 | 2:00.116 | 14 | |
| 15 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 4.190 | 0.275 | 2:00.391 | 13 | |
| 16 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 4.293 | 0.103 | 2:00.494 | 16 | |
| 17 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 4.463 | 0.170 | 2:00.664 | 12 | |
| 18 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 5.175 | 0.712 | 2:01.376 | 16 | |
| 19 | 7 | Team Amantini | Kawasaki ZX-6R | 5.252 | 0.077 | 2:01.453 | 13 | |
| 20 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 5.443 | 0.191 | 2:01.644 | 14 | |
| 21 | 700 | LTD Racing | Yamaha YZF-R6 | 5.702 | 0.259 | 2:01.903 | 16 | |
| 22 | 111 | HSBK Racing | Ducati 848 | 5.773 | 0.071 | 2:01.974 | 10 | |
| 23 | 122 | Team AMS Racing | Yamaha YZF-R6 | 5.830 | 0.057 | 2:02.031 | 15 | |
| 24 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 6.510 | 0.680 | 2:02.711 | 14 | |
| 25 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 8.383 | 1.873 | 2:04.584 | 17 | |
| 26 | 240 | Tuned Industries/Aussie Dave Racing | Yamaha YZF-R6 | 8.764 | 0.381 | 2:04.965 | 10 | |
| 27 | 121 | Zlock Racing | Kawasaki ZX-6R | 8.995 | 0.231 | 2:05.196 | 13 | |
| 28 | 26 | SBKTraining.com | Yamaha YZF-R6 | 9.252 | 0.257 | 2:05.453 | 15 | |
| 29 | 291 | Scott Decker Racing | Suzuki GSX-R600 | 9.351 | 0.099 | 2:05.552 | 9 |





















