Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 4 | BigM Weekend
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
BigM Weekend
Daytona SportBike Qualifying 2 - Daytona SportBike
May 27, 2012
Miller Motorsports Park
Tooele, UT
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | FASTEST | FASTEST | 2:04.432 | 12 | |
| 2 | 5 | M4 Lucas Oil Suzuki | Suzuki GSX-R600 | 0.420 | 0.420 | 2:04.852 | 9 | |
| 3 | 52 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 1.744 | 1.324 | 2:06.176 | 12 | |
| 4 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 1.822 | 0.078 | 2:06.254 | 13 | |
| 5 | 98 | Ducshop Racing | Ducati 848 | 1.958 | 0.136 | 2:06.390 | 11 | |
| 6 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.248 | 0.290 | 2:06.680 | 13 | |
| 7 | 75 | LTD Racing | Yamaha YZF-R6 | 2.295 | 0.047 | 2:06.727 | 13 | |
| 8 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 2.490 | 0.195 | 2:06.922 | 13 | |
| 9 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 3.331 | 0.841 | 2:07.763 | 8 | |
| 10 | 827 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | 3.735 | 0.404 | 2:08.167 | 11 | |
| 11 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 3.827 | 0.092 | 2:08.259 | 13 | |
| 12 | 36 | - | Suzuki GSX-R600 | 4.266 | 0.439 | 2:08.698 | 6 | |
| 13 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 4.690 | 0.424 | 2:09.122 | 13 | |
| 14 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 4.700 | 0.010 | 2:09.132 | 10 | |
| 15 | 700 | LTD Racing | Yamaha YZF-R6 | 5.326 | 0.626 | 2:09.758 | 12 | |
| 16 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 5.836 | 0.510 | 2:10.268 | 3 | |
| 17 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 6.085 | 0.249 | 2:10.517 | 11 | |
| 18 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 6.753 | 0.668 | 2:11.185 | 8 | |
| 19 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 7.405 | 0.652 | 2:11.837 | 10 | |
| 20 | 111 | HSBK Racing | Ducati 848 | 8.095 | 0.690 | 2:12.527 | 9 | |
| 21 | 60 | Full Tuck Racing | Yamaha YZF-R6 | 8.277 | 0.182 | 2:12.709 | 11 | |
| 22 | 7 | Team Amantini | Kawasaki ZX-6R | 8.985 | 0.708 | 2:13.417 | 7 | |
| 23 | 240 | Tuned Industries/Aussie Dave Racing | Yamaha YZF-R6 | 12.255 | 3.270 | 2:16.687 | 3 | |
| 24 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 18.464 | 6.209 | 2:22.896 | 2 |





















