Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 5 | Subway SuperBike Doubleheader
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Subway SuperBike Doubleheader
Daytona SportBike Warm-Up 2 - Daytona SportBike
June 3, 2012
Road America
Elkhart Lake, WI
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | FASTEST | FASTEST | 2:20.580 | 7 | |
| 2 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.077 | 0.077 | 2:20.657 | 6 | |
| 3 | 36 | Geico Suzuki | Suzuki GSX-R600 | 0.109 | 0.032 | 2:20.689 | 6 | |
| 4 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.148 | 0.039 | 2:20.728 | 6 | |
| 5 | 98 | Ducshop Racing | Ducati 848 | 0.304 | 0.156 | 2:20.884 | 5 | |
| 6 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 0.705 | 0.401 | 2:21.285 | 6 | |
| 7 | 5 | M4 Suzuki | Suzuki GSX-R600 | 1.183 | 0.478 | 2:21.763 | 8 | |
| 8 | 75 | LTD Racing | Yamaha YZF-R6 | 1.500 | 0.317 | 2:22.080 | 7 | |
| 9 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 1.798 | 0.298 | 2:22.378 | 7 | |
| 10 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.939 | 0.141 | 2:22.519 | 7 | |
| 11 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 1.994 | 0.055 | 2:22.574 | 6 | |
| 12 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 2.004 | 0.010 | 2:22.584 | 7 | |
| 13 | 52 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 2.582 | 0.578 | 2:23.162 | 6 | |
| 14 | 7 | Team Amantini | Kawasaki ZX-6R | 2.709 | 0.127 | 2:23.289 | 6 | |
| 15 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 2.906 | 0.197 | 2:23.486 | 7 | |
| 16 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 3.270 | 0.364 | 2:23.850 | 7 | |
| 17 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | 3.346 | 0.076 | 2:23.926 | 4 | |
| 18 | 46 | MOB Racing | Yamaha YZF-R6 | 3.725 | 0.379 | 2:24.305 | 7 | |
| 19 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 4.707 | 0.982 | 2:25.287 | 7 | |
| 20 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 4.735 | 0.028 | 2:25.315 | 8 | |
| 21 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | 6.175 | 1.440 | 2:26.755 | 6 | |
| 22 | 11 | RIM Racing | Suzuki GSX-R600 | 6.518 | 0.343 | 2:27.098 | 5 | |
| 23 | 24 | Stiles Racing | Yamaha YZF-R6 | 7.316 | 0.798 | 2:27.896 | 7 | |
| 24 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 8.946 | 1.630 | 2:29.526 | 7 | |
| 25 | 63 | Wrobel Racing | Yamaha YZF-R6 | 9.969 | 1.023 | 2:30.549 | 6 | |
| 26 | 966 | Dan Ortega Racing.com | Suzuki GSX-R600 | 11.384 | 1.415 | 2:31.964 | 6 | |
| 27 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 11.792 | 0.408 | 2:32.372 | 4 | |
| 28 | 127 | Tornado Bait Racing | Honda CBR600RR | 11.958 | 0.166 | 2:32.538 | 4 | |
| 29 | 94 | Ebben Racing | Kawasaki ZX-6R | 14.640 | 2.682 | 2:35.220 | 2 |





















