Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 6 | Triumph SuperBike Classic
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Triumph SuperBike Classic
SuperBike Practice 1 - SuperBike
June 22, 2012
Barber Motorsports Park
Birmingham, AL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:26.345 | 22 | |
| 2 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 0.683 | 0.683 | 1:27.028 | 22 | |
| 3 | 69 | Team Hero | EBR 1190RS | 1.022 | 0.339 | 1:27.367 | 19 | |
| 4 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.050 | 0.028 | 1:27.395 | 19 | |
| 5 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 1.102 | 0.052 | 1:27.447 | 20 | |
| 6 | 99 | Team Amsoil/Hero | EBR 1190RS | 1.126 | 0.024 | 1:27.471 | 18 | |
| 7 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.153 | 0.027 | 1:27.498 | 16 | |
| 8 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 1.504 | 0.351 | 1:27.849 | 16 | |
| 9 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 1.746 | 0.242 | 1:28.091 | 19 | |
| 10 | 18 | M4 Roadracingworld.com Suzuki | Suzuki GSX-R1000 | 2.070 | 0.324 | 1:28.415 | 20 | |
| 11 | 15 | Attack Performance | Kawasaki ZX-10 | 2.101 | 0.031 | 1:28.446 | 19 | |
| 12 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 2.404 | 0.303 | 1:28.749 | 23 | |
| 13 | 11 | KTM/HMC Racing | KTM RC8R | 3.311 | 0.907 | 1:29.656 | 3 | |
| 14 | 12 | KTM/HMC Racing | KTM RC8R | 3.571 | 0.260 | 1:29.916 | 23 | |
| 15 | 78 | Wacker Racing LLC | Suzuki GSX-R1000 | 3.622 | 0.051 | 1:29.967 | 15 | |
| 16 | 3 | Team Venezuela | Suzuki GSX-R1000 | 3.717 | 0.095 | 1:30.062 | 18 | |
| 17 | 511 | Vesrah Suzuki | Suzuki GSX-R1000 | 4.297 | 0.580 | 1:30.642 | 19 | |
| 18 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 4.316 | 0.019 | 1:30.661 | 20 | |
| 19 | 86 | Farrell Performance/Southeast Sales Kawasaki | Kawasaki ZX-10 | 5.255 | 0.939 | 1:31.600 | 25 | |
| 20 | 20 | Vicious Cycle Racing | Suzuki GSX-R1000 | 5.419 | 0.164 | 1:31.764 | 17 | |
| 21 | 17 | Seven Sports | Suzuki GSX-R1000 | 6.438 | 1.019 | 1:32.783 | 16 | |
| 22 | 55 | Neyra Racing | Kawasaki ZX-10 | 8.119 | 1.681 | 1:34.464 | 14 |





















