Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 6 | Triumph SuperBike Classic
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Triumph SuperBike Classic
SuperBike Qualifying 1 - SuperBike
June 22, 2012
Barber Motorsports Park
Birmingham, AL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:25.696 | 23 | |
| 2 | 99 | Team Amsoil/Hero | EBR 1190RS | 0.365 | 0.365 | 1:26.061 | 15 | |
| 3 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 0.457 | 0.092 | 1:26.153 | 19 | |
| 4 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 0.762 | 0.305 | 1:26.458 | 17 | |
| 5 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 0.925 | 0.163 | 1:26.621 | 20 | |
| 6 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.164 | 0.239 | 1:26.860 | 22 | |
| 7 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 1.186 | 0.022 | 1:26.882 | 19 | |
| 8 | 69 | Team Hero | EBR 1190RS | 1.241 | 0.055 | 1:26.937 | 11 | |
| 9 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 1.695 | 0.454 | 1:27.391 | 21 | |
| 10 | 15 | Attack Performance | Kawasaki ZX-10 | 1.783 | 0.088 | 1:27.479 | 21 | |
| 11 | 18 | M4 Roadracingworld.com Suzuki | Suzuki GSX-R1000 | 2.194 | 0.411 | 1:27.890 | 19 | |
| 12 | 12 | KTM/HMC Racing | KTM RC8R | 2.475 | 0.281 | 1:28.171 | 20 | |
| 13 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 3.045 | 0.570 | 1:28.741 | 14 | |
| 14 | 3 | Team Venezuela | Suzuki GSX-R1000 | 3.254 | 0.209 | 1:28.950 | 20 | |
| 15 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 3.416 | 0.162 | 1:29.112 | 23 | |
| 16 | 78 | Wacker Racing LLC | Suzuki GSX-R1000 | 3.934 | 0.518 | 1:29.630 | 22 | |
| 17 | 511 | Vesrah Suzuki | Suzuki GSX-R1000 | 4.100 | 0.166 | 1:29.796 | 20 | |
| 18 | 86 | Farrell Performance/Southeast Sales Kawasaki | Kawasaki ZX-10 | 4.586 | 0.486 | 1:30.282 | 21 | |
| 19 | 20 | Vicious Cycle Racing | Suzuki GSX-R1000 | 4.691 | 0.105 | 1:30.387 | 22 | |
| 20 | 17 | Seven Sports | Suzuki GSX-R1000 | 4.907 | 0.216 | 1:30.603 | 17 | |
| 21 | 55 | Neyra Racing | Kawasaki ZX-10 | 7.386 | 2.479 | 1:33.082 | 13 |





















