Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 10 | New Jersey Motorsports Park
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
New Jersey Motorsports Park
Daytona SportBike Qualifying 2 - Daytona SportBike
September 8, 2012
New Jersey Motorsports Park
Millville, NJ
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | FASTEST | FASTEST | 1:26.267 | 16 | |
| 2 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.155 | 0.155 | 1:26.422 | 6 | |
| 3 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 0.865 | 0.710 | 1:27.132 | 13 | |
| 4 | 5 | M4 Suzuki | Suzuki GSX-R600 | 1.175 | 0.310 | 1:27.442 | 14 | |
| 5 | 98 | Ducshop Racing | Ducati 848 | 1.257 | 0.082 | 1:27.524 | 15 | |
| 6 | 22 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.282 | 0.025 | 1:27.549 | 13 | |
| 7 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 1.496 | 0.214 | 1:27.763 | 10 | |
| 8 | 57 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 1.726 | 0.230 | 1:27.993 | 18 | |
| 9 | 61 | Team Beck Racing | Yamaha YZF-R6 | 1.901 | 0.175 | 1:28.168 | 21 | |
| 10 | 46 | MOB Racing | Yamaha YZF-R6 | 2.010 | 0.109 | 1:28.277 | 6 | |
| 11 | 75 | LTD Racing | Yamaha YZF-R6 | 2.328 | 0.318 | 1:28.595 | 16 | |
| 12 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.493 | 0.165 | 1:28.760 | 17 | |
| 13 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | 2.590 | 0.097 | 1:28.857 | 14 | |
| 14 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.592 | 0.002 | 1:28.859 | 15 | |
| 15 | 96 | Full Tuck Racing | Yamaha YZF-R6 | 2.607 | 0.015 | 1:28.874 | 12 | |
| 16 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 2.690 | 0.083 | 1:28.957 | 7 | |
| 17 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 3.296 | 0.606 | 1:29.563 | 7 | |
| 18 | 52 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 3.845 | 0.549 | 1:30.112 | 8 | |
| 19 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 6.304 | 2.459 | 1:32.571 | 6 | |
| 20 | 13 | MPH Racing | Suzuki GSX-R600 | 7.841 | 1.537 | 1:34.108 | 16 | |
| 21 | 966 | Convergence Technologies Racing | Yamaha YZF-R6 | 10.004 | 2.163 | 1:36.271 | 20 | |
| 22 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 13.716 | 3.712 | 1:39.983 | 3 | |
| 23 | 84 | KSW Racing | Yamaha YZF-R6 | 22.294 | 8.578 | 1:48.561 | 2 |





















