Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 10 | New Jersey Motorsports Park
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
New Jersey Motorsports Park
SuperBike Qualifying 1 - SuperBike
September 7, 2012
New Jersey Motorsports Park
Millville, NJ
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:21.176 | 27 | |
| 2 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.411 | 0.411 | 1:21.587 | 21 | |
| 3 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 0.413 | 0.002 | 1:21.589 | 20 | |
| 4 | 99 | Team Amsoil/Hero | EBR 1190RS | 0.961 | 0.548 | 1:22.137 | 17 | |
| 5 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 1.026 | 0.065 | 1:22.202 | 23 | |
| 6 | 15 | Attack Performance | Kawasaki ZX-10 | 1.072 | 0.046 | 1:22.248 | 14 | |
| 7 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 1.233 | 0.161 | 1:22.409 | 20 | |
| 8 | 69 | Team Hero | EBR 1190RS | 1.245 | 0.012 | 1:22.421 | 11 | |
| 9 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 1.351 | 0.106 | 1:22.527 | 19 | |
| 10 | 11 | KTM/HMC Racing | KTM RC8R | 1.385 | 0.034 | 1:22.561 | 20 | |
| 11 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 1.487 | 0.102 | 1:22.663 | 22 | |
| 12 | 44 | Riders Discount K&L Supply | Suzuki GSX-R1000 | 1.496 | 0.009 | 1:22.672 | 18 | |
| 13 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 1.720 | 0.224 | 1:22.896 | 23 | |
| 14 | 18 | M4 Roadracingworld.com Suzuki | Suzuki GSX-R1000 | 2.430 | 0.710 | 1:23.606 | 23 | |
| 15 | 511 | Vesrah Suzuki | Suzuki GSX-R1000 | 2.609 | 0.179 | 1:23.785 | 18 | |
| 16 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 3.537 | 0.928 | 1:24.713 | 18 | |
| 17 | 78 | Wacker Racing LLC | Suzuki GSX-R1000 | 5.219 | 1.682 | 1:26.395 | 19 | |
| 18 | 94 | Southeast Sales Racing | Kawasaki ZX-10 | 5.322 | 0.103 | 1:26.498 | 20 | |
| 19 | 26 | LB Racing | Suzuki GSX-R1000 | 5.416 | 0.094 | 1:26.592 | 19 | |
| 20 | 17 | Seven Sports | Suzuki GSX-R1000 | 6.451 | 1.035 | 1:27.627 | 21 |





















