Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 11 | Triumph Big Kahuna Miami presented by Dunlop Tire
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Triumph Big Kahuna Miami presented by Dunlop Tire
Daytona SportBike Practice 2 - Daytona SportBike
September 23, 2012
Homestead-Miami Speedway
Homestead, FL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | FASTEST | FASTEST | 1:25.106 | 8 | |
| 2 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 0.484 | 0.484 | 1:25.590 | 9 | |
| 3 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 0.660 | 0.176 | 1:25.766 | 12 | |
| 4 | 36 | GEICO Suzuki | Suzuki GSX-R600 | 0.797 | 0.137 | 1:25.903 | 11 | |
| 5 | 5 | M4 Suzuki | Suzuki GSX-R600 | 0.972 | 0.175 | 1:26.078 | 12 | |
| 6 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 0.998 | 0.026 | 1:26.104 | 10 | |
| 7 | 57 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 1.175 | 0.177 | 1:26.281 | 7 | |
| 8 | 98 | Ducshop Racing | Ducati 848 | 1.253 | 0.078 | 1:26.359 | 12 | |
| 9 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 1.419 | 0.166 | 1:26.525 | 11 | |
| 10 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.433 | 0.014 | 1:26.539 | 11 | |
| 11 | 46 | MOB Racing | Yamaha YZF-R6 | 1.805 | 0.372 | 1:26.911 | 8 | |
| 12 | 52 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 1.879 | 0.074 | 1:26.985 | 10 | |
| 13 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 1.983 | 0.104 | 1:27.089 | 12 | |
| 14 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.577 | 0.594 | 1:27.683 | 11 | |
| 15 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | 3.082 | 0.505 | 1:28.188 | 12 | |
| 16 | 75 | LTD Racing | Yamaha YZF-R6 | 3.128 | 0.046 | 1:28.234 | 13 | |
| 17 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | 3.239 | 0.111 | 1:28.345 | 7 | |
| 18 | 61 | Team Beck Racing | Yamaha YZF-R6 | 3.267 | 0.028 | 1:28.373 | 13 | |
| 19 | 39 | DMS Racing | Yamaha YZF-R6 | 3.300 | 0.033 | 1:28.406 | 11 | |
| 20 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 3.377 | 0.077 | 1:28.483 | 11 | |
| 21 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 3.400 | 0.023 | 1:28.506 | 2 | |
| 22 | 7 | Team Amantini | Kawasaki ZX-6R | 3.678 | 0.278 | 1:28.784 | 11 | |
| 23 | 13 | MPH Racing | Suzuki GSX-R600 | 4.592 | 0.914 | 1:29.698 | 12 | |
| 24 | 29 | Longevity Racing | Ducati 848 | 5.334 | 0.742 | 1:30.440 | 5 |





















