Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 12 | Triumph Big Kahuna New Orleans presented by Dunlop
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Triumph Big Kahuna New Orleans presented by Dunlop
Daytona SportBike Practice 1 - Daytona SportBike
October 5, 2012
NOLA Motorsports Park
New Orleans, LA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | FASTEST | FASTEST | 1:44.372 | 13 | |
| 2 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.313 | 0.313 | 1:44.685 | 17 | |
| 3 | 36 | GEICO Suzuki | Suzuki GSX-R600 | 0.321 | 0.008 | 1:44.693 | 20 | |
| 4 | 5 | M4 Suzuki | Suzuki GSX-R600 | 0.581 | 0.260 | 1:44.953 | 19 | |
| 5 | 61 | Team Beck Racing | Yamaha YZF-R6 | 1.033 | 0.452 | 1:45.405 | 24 | |
| 6 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.365 | 0.332 | 1:45.737 | 23 | |
| 7 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.400 | 0.035 | 1:45.772 | 8 | |
| 8 | 52 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 1.466 | 0.066 | 1:45.838 | 22 | |
| 9 | 57 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 1.559 | 0.093 | 1:45.931 | 20 | |
| 10 | 98 | Ducshop Racing | Ducati 848 | 2.237 | 0.678 | 1:46.609 | 16 | |
| 11 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.282 | 0.045 | 1:46.654 | 17 | |
| 12 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.473 | 0.191 | 1:46.845 | 17 | |
| 13 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.503 | 0.030 | 1:46.875 | 20 | |
| 14 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 2.618 | 0.115 | 1:46.990 | 20 | |
| 15 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.690 | 0.072 | 1:47.062 | 15 | |
| 16 | 22 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 2.696 | 0.006 | 1:47.068 | 20 | |
| 17 | 25 | ADR Motorsports 2 | Yamaha YZF-R6 | 2.703 | 0.007 | 1:47.075 | 19 | |
| 18 | 46 | MOB Racing | Yamaha YZF-R6 | 2.704 | 0.001 | 1:47.076 | 17 | |
| 19 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | 2.715 | 0.011 | 1:47.087 | 18 | |
| 20 | 80 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | 2.814 | 0.099 | 1:47.186 | 15 | |
| 21 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | 3.366 | 0.552 | 1:47.738 | 20 | |
| 22 | 111 | HSBK Racing | Ducati 848 | 3.373 | 0.007 | 1:47.745 | 18 | |
| 23 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 3.947 | 0.574 | 1:48.319 | 13 | |
| 24 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 4.159 | 0.212 | 1:48.531 | 19 | |
| 25 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | 4.455 | 0.296 | 1:48.827 | 20 | |
| 26 | 7 | Team Amantini | Kawasaki ZX-6R | 5.109 | 0.654 | 1:49.481 | 16 | |
| 27 | 75 | LTD Racing | Yamaha YZF-R6 | 5.188 | 0.079 | 1:49.560 | 21 | |
| 28 | 39 | DMS Racing | Yamaha YZF-R6 | 5.311 | 0.123 | 1:49.683 | 21 | |
| 29 | 30 | RPS Race Team | Yamaha YZF-R6 | 5.722 | 0.411 | 1:50.094 | 12 | |
| 30 | 24 | Stiles Racing | Yamaha YZF-R6 | 5.727 | 0.005 | 1:50.099 | 24 | |
| 31 | 13 | MPH Racing | Suzuki GSX-R600 | 6.049 | 0.322 | 1:50.421 | 21 | |
| 32 | 63 | Wrobel Racing | Yamaha YZF-R6 | 6.889 | 0.840 | 1:51.261 | 19 | |
| 33 | 34 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 8.132 | 1.243 | 1:52.504 | 17 | |
| 34 | 221 | Walt Sipp Racing | Buell 1125R | 12.217 | 4.085 | 1:56.589 | 2 |





















