AMA Pro Road Racing
EventsMoto-GT Rider Standings |
|
| Pos | Rider(s) | Total Points | 01 | 03 | 04 | 06 | 08 | 09 | 10 | 11 | 12 | Total Wins |
| 1 | 181 | 5# | 7 | 1*# | 11 | 2 | 2 | 1* | 2 | 5 | 2 | |
| 2 | 130 | 2 | 4 | 7 | 10 | 8 | 11 | 3 | 4 | 10 | 0 | |
| 3 | 129 | 3* | 2 | 10 | 3 | 4 | 4 | 2 | 8 | 11 | 0 | |
| 4 | 119 | 7 | 6 | 5 | 1 | 3 | 6 | 5 | 3 | 9 | 1 | |
| 5 | 116 | 6 | 1*# | 2 | 12* | 9 | 3 | 8 | 5 | 8 | 1 | |
| 6 | 110 | 1* | 1* | 10# | 7# | 1*# | 3 | |||||
| 7 | 79 | 1 | 5 | 8 | 4 | 6 | 13 | 7 | 12 | 1 | ||
| 8 | 72 | 6 | 8 | 7 | 9 | 4 | 0 | |||||
| 9 | 64 | 5 | 5# | 9 | 1* | 1 | ||||||
| 10 | 47 | 3 | 9 | 2 | 12# | 11 | 9 | 0 | ||||
| 11 | 32 | 14 | 11 | 7 | 6 | 4 | 0 | |||||
| 12 | 28 | 6 | 8 | 0 | ||||||||
| 13 | 25 | 2 | 0 | |||||||||
| 14 | 23 | 8 | 9 | 10 | 0 | |||||||
| 15 | 22 | 3 | 13# | 0 | ||||||||
| 16 | 21 | 3 | 0 | |||||||||
| 17 | 18 | 4 | 0 | |||||||||
| 18 | 18 | 4 | 0 | |||||||||
| 19 | 16 | 5 | 0 | |||||||||
| 20 | 15 | 6 | 0 | |||||||||
| 21 | 14 | 7 | 0 | |||||||||
| 22 | 14 | 7 | 0 | |||||||||
| 23 | 11 | 10 | 0 | |||||||||
| 24 | 9 | 12 | 0 | |||||||||
| 25 | 0 | 6 | 0 |
| Pos | Rider(s) | Total Points | 1 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | Total Wins |
| 1 | 233 | 2# | 1* | 2# | 1 | 2# | 1*# | 1* | 7# | 1 | 5 | |
| 2 | 207 | 1* | 3# | 6 | 2# | 3 | 2 | 4 | 1* | 4 | 2 | |
| 3 | 140 | 4 | 5 | 1* | 6* | 4 | 6 | 5 | 2 | 9 | 1 | |
| 4 | 87 | 6 | 7 | 1* | 7 | 4 | 3*# | 1 | ||||
| 5 | 84 | 5 | 4 | 4 | 9 | 5 | 5 | 0 | ||||
| 6 | 83 | 5 | 3 | 2 | 3 | 7 | 0 | |||||
| 7 | 76 | 6 | 8 | 9 | 5 | 7 | 4 | 9 | 6 | 0 | ||
| 8 | 62 | 3 | 2 | 5 | 0 | |||||||
| 9 | 43 | 8 | 7 | 6 | 5 | 0 | ||||||
| 10 | 36 | 8 | 3 | 6 | 8 | 0 | ||||||
| 11 | 27 | 9 | 7 | 8 | 8 | 0 | ||||||
| 12 | 25 | 2 | 0 | |||||||||
| 13 | 22 | 10 | 10 | 3# | 0 | |||||||
| 14 | 21 | 3 | 0 | |||||||||
| 15 | 18 | 4 | 0 | |||||||||
| 16 | 15 | 6 | 0 | |||||||||
| 17 | 14 | 7 | 0 | |||||||||
| 18 | 0 | 9 | 0 | |||||||||
| 19 | 0 | 11 | 0 |
* Lap Leader
# Best Qualifier
