AMA Pro Road Racing
EventsSuperSport Rider Standings |
|
AMA Pro SuperSport East
| Pos | Rider(s) | Total Points | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total Wins |
| 1 | 189 | 21# | 2# | 6 | 3 | 1* | 1*# | 1*# | 1* | 4 | |||||
| 2 | 107 | 16 | 12 | 13 | 4 | 3 | 2 | 3 | 0 | ||||||
| 3 | 95 | 1* | 4 | 1*# | 20 | 7 | 2 | ||||||||
| 4 | 91 | 1* | 22 | 3 | 17 | 3 | 4 | 1 | |||||||
| 5 | 90 | 3* | 19 | 2 | 5 | 20 | 5 | 10 | 16 | 0 | |||||
| 6 | 88 | 16 | 8 | 3 | 11 | 8 | 19 | 7 | 9 | 0 | |||||
| 7 | 78 | 2 | 3 | 5 | 19 | 5 | 0 | ||||||||
| 8 | 71 | 20 | 17 | 9 | 10 | 5 | 8 | 6 | 0 | ||||||
| 9 | 71 | 11 | 13 | 19 | 12 | 7 | 9 | 16 | 10 | 0 | |||||
| 10 | 66 | 7 | 20 | 11 | 7 | 9 | 5 | 0 | |||||||
| 11 | 61 | 4 | 6 | 14 | 19 | 13 | 8 | 0 | |||||||
| 12 | 61 | 9 | 10 | 11 | 14 | 10 | 20 | 11 | 15 | 0 | |||||
| 13 | 38 | 22 | 18 | 8 | 22 | 2 | 0 | ||||||||
| 14 | 33 | 8 | 7 | 15 | 0 | ||||||||||
| 15 | 28 | 14 | 5 | 16 | 0 | ||||||||||
| 16 | 28 | 9 | 20 | 14 | 13 | 0 | |||||||||
| 17 | 28 | 10 | 15 | 18 | 13 | 0 | |||||||||
| 18 | 25 | 10 | 2 | 2# | 4 | 4 | 2 | 0 | |||||||
| 19 | 22 | 15 | 15 | 11 | 0 | ||||||||||
| 20 | 19 | 14 | 13 | 21 | 17 | 0 | |||||||||
| 21 | 18 | 4 | 18 | 0 | |||||||||||
| 22 | 18 | 4 | 21 | 0 | |||||||||||
| 23 | 16 | 5 | 0 | ||||||||||||
| 24 | 16 | 22 | 17 | 18 | 16 | 17 | 0 | ||||||||
| 25 | 15 | 6 | 0 | ||||||||||||
| 26 | 14 | 8# | 0 | ||||||||||||
| 27 | 10 | 11 | 0 | ||||||||||||
| 28 | 9 | 6 | 12 | 23 | 23 | 12 | 22 | 14 | 12 | 0 | |||||
| 29 | 6 | 15 | 14 | 0 | |||||||||||
| 30 | 6 | 15 | 21 | 25 | 0 | ||||||||||
| 31 | 4 | 17 | 18 | 0 | |||||||||||
| 32 | 4 | 20 | 17 | 0 | |||||||||||
| 33 | 3 | 18 | 19 | 0 | |||||||||||
| 34 | 2 | 19 | 0 | ||||||||||||
| 35 | 0 | 1 | 22 | 7 | 21 | 1 | |||||||||
| 36 | 0 | 6 | 6 | 0 | |||||||||||
| 37 | 0 | 6 | 11 | 0 | |||||||||||
| 38 | 0 | 7 | 9 | 10 | 0 | ||||||||||
| 39 | 0 | 8 | 21 | 0 | |||||||||||
| 40 | 0 | 9 | 0 | ||||||||||||
| 41 | 0 | 12 | 0 | ||||||||||||
| 42 | 0 | 12 | 0 | ||||||||||||
| 43 | 0 | 12 | 0 | ||||||||||||
| 44 | 0 | 13 | 0 | ||||||||||||
| 45 | 0 | 13 | 0 | ||||||||||||
| 46 | 0 | 14 | 0 | ||||||||||||
| 47 | 0 | 15 | 0 | ||||||||||||
| 48 | 0 | 16 | 0 | ||||||||||||
| 49 | 0 | 16 | 0 | ||||||||||||
| 50 | 0 | 18 | 0 | ||||||||||||
| 51 | 0 | 21 | 0 | ||||||||||||
| 52 | 0 | 22 | 0 | ||||||||||||
| 53 | 0 | 24 | 0 |
AMA Pro SuperSport West
| Pos | Rider(s) | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Wins |
| 1 | 106 | 1* | 2 | 1*# | 4 | 2 | |||||||||
| 2 | 85 | 5 | 4 | 6 | 3 | 6 | 0 | ||||||||
| 3 | 82 | 7 | 3 | 11 | 9 | 7 | 10 | 0 | |||||||
| 4 | 74 | 1 | 4 | 9 | 7 | 15 | 1 | ||||||||
| 5 | 66 | 2 | 5 | 5 | 12 | 0 | |||||||||
| 6 | 57 | 6 | 6 | 7 | 23 | 8 | 22 | 0 | |||||||
| 7 | 41 | 8 | 8 | 6 | 21 | 0 | |||||||||
| 8 | 25 | 6 | 17 | 11 | 0 | ||||||||||
| 9 | 23 | 10 | 9 | 0 | |||||||||||
| 10 | 19 | 12 | 11 | 0 | |||||||||||
| 11 | 18 | 10 | 14 | 0 | |||||||||||
| 12 | 14 | 7 | 0 | ||||||||||||
| 13 | 9 | 12 | 0 | ||||||||||||
| 14 | 8 | 13 | 0 | ||||||||||||
| 15 | 0 | 22 | 1*# | 2 | 1 | ||||||||||
| 16 | 0 | 2# | 1*# | 1 | |||||||||||
| 17 | 0 | 21# | 3 | 1*# | 1 | ||||||||||
| 18 | 0 | 3* | 3 | 5 | 2 | 5 | 0 | ||||||||
| 19 | 0 | 2 | 12 | 0 | |||||||||||
| 20 | 0 | 13 | 3 | 0 | |||||||||||
| 21 | 0 | 4 | 4 | 0 | |||||||||||
| 22 | 0 | 4 | 19 | 0 | |||||||||||
| 23 | 0 | 5 | 0 | ||||||||||||
| 24 | 0 | 20 | 13 | 7 | 0 | ||||||||||
| 25 | 0 | 20 | 10 | 8 | 0 | ||||||||||
| 26 | 0 | 8 | 0 | ||||||||||||
| 27 | 0 | 11 | 12 | 9 | 0 | ||||||||||
| 28 | 0 | 9 | 14 | 20 | 0 | ||||||||||
| 29 | 0 | 10 | 0 | ||||||||||||
| 30 | 0 | 16 | 11 | 16 | 19 | 0 | |||||||||
| 31 | 0 | 13 | 0 | ||||||||||||
| 32 | 0 | 14 | 0 | ||||||||||||
| 33 | 0 | 14 | 0 | ||||||||||||
| 34 | 0 | 15 | 0 | ||||||||||||
| 35 | 0 | 15 | 0 | ||||||||||||
| 36 | 0 | 15 | 0 | ||||||||||||
| 37 | 0 | 16 | 0 | ||||||||||||
| 38 | 0 | 16 | 0 | ||||||||||||
| 39 | 0 | 22 | 17 | 0 | |||||||||||
| 40 | 0 | 17 | 0 | ||||||||||||
| 41 | 0 | 17 | 0 | ||||||||||||
| 42 | 0 | 18 | 0 | ||||||||||||
| 43 | 0 | 18 | 0 | ||||||||||||
| 44 | 0 | 18 | 0 | ||||||||||||
| 45 | 0 | 19 | 0 | ||||||||||||
| 46 | 0 | 21 | 0 |
* Lap Leader
# Best Qualifier
