Daytona SportBike Race 1 (21 Laps) - Daytona SportBike
July 14, 2012
Mid-Ohio Sports Car Course
Lexington, OH
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 40 | Latus Motors Racing | Triumph Daytona 675 | Castrol ·Triumph ·GE Capital ·Freedom Road Financial ·RSRacecraft ·FMF Racing ·HT Moto ·Pilot ·SpeedyMoto ·Bazzaz ·Catalyst ·Pit Bull ·Galpher ·GoPro · Evol Technologies ·Bickle Racing ·Spiegler | |
| 2 | 6 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 3 | 5 | M4 Broaster Chicken Racing | Suzuki GSX-R600 | M4 ·Suzuki ·Arai ·GEICO ·Lucas ·Speedcell ·Vortex ·Hotbodies ·RS Taichi ·Alpinestars ·SportbikeTrackGear.com | |
| 4 | 36 | GEICO Motorcycle Road Racing | Suzuki GSX-R600 | GEICO ·Suzuki ·M4 Performance Exhaust ·Arai ·Lucas Oil Products ·Speedcell ·Vortex ·Galfer ·Alpinestars | |
| 5 | 98 | Ducshop Racing | Ducati 848 | Ducshop ·Rizoma ·Element Case ·TPL Racing ·Rewards4wellness.com ·Freightliner Manitoba ·Troy Lee Designs ·FMF ·Fast Finish ·Drippinwet ·Dunlop ·Jason Disalvo Speed Academy ·Armour Bodies ·Fast Frank Racing ·EVR ·Ohlins ·D.I.D ·Yoyodyne ·Zero Gravity ·Vesrah | |
| 6 | 22 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 7 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | Yamaha ·KTech ·Graves Motorsports ·Pilot ·Moty Designs ·BBJK ·Sharkskinz ·Galfer ·K&N Performance Filters ·Suomy ·Sik Industries ·Radio Medics ·San Jose Yamaha ·Bazzaz | |
| 8 | 95 | RoadRace Factory | Yamaha YZF-R6 | Red Bull ·RoadRace Factory ·Bell Helmets ·Alpinestars ·Specialized Bicycles ·Oakley ·Yamaha ·Yamalube ·Yamaha Generators ·Vortex ·K&N ·Team 95-Ethan Gillim ·Motion Pro ·FFDT ·Leo Vince Exhausts ·Steve Nace Racing | |
| 9 | 75 | LTD Racing | Yamaha YZF-R6 | Yamaha LTD ·Yamaha Generators ·Drippinwet.com ·Full Spectrum ·Zero Gravity ·Galfer ·K&N ·Akrapovic ·PitBull ·Arai ·Alpinestar | |
| 10 | 61 | Team Beck Racing | Yamaha YZF-R6 | Team Beck Racing ·Simi Valley Cycles ·Graves Motorsports ·One Llink ·Snug Harbor Motorsports ·Puma ·Driven Products ·Cortech ·Motul ·Arai ·Ohlins ·Dynojet | |
| 11 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Nielsens Enterprises ·Yoshimura ·Penske ·Maxima ·Bazzaz ·Traxxion Dynamics ·GPR ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·509 Sunglasses ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour | |
| 12 | 132 | RoadRace Factory | Yamaha YZF-R6 | Road Race Factory ·RedBull ·Leo Vince ·Bell Helmets ·Yamaha ·Yamalube ·Yamaha Generators ·Alpinestars ·Vortex ·K&N | |
| 13 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul ·Addict by Bosi ·RS Tahichi Leathers ·Oakley ·Sergio Sierra Motos | |
| 14 | 111 | HSBK Racing | Ducati 848 | Houston Superbikes ·Raceworx ·Dunlop ·Aprilla Racing ·Akrapovic ·Alpinestars ·K Tech ·Motul ·DNA Filters | |
| 15 | 7 | Team Amantini | Kawasaki ZX-6R | Mindeporte ·Directv ·Oakley ·Driven ·Held ·FMV ·Zero Gravity ·Arai ·Ferre Graphics | |
| 16 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | Rotobox ·Nexx ·Kneedraggers.com ·Graves Motorsports ·Dynojet ·Tuned Industries · Catalyst Racing Composites ·Superbike Chassis ·Motoyard ·Dunlop ·SBK Paint ·Racing Batteries ·Pit Bull ·HT Moto ·Cycle Pirates ·Motorex ·Zero Gravity ·Icon Screen ·Heroic Leathers | |
| 17 | 52 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Yoshimura ·Penske ·Nielsens Enterprises ·Maxima ·Bazzaz ·GPR ·Traxxion Dynamics ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour ·Jon Block Group | |
| 18 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·ACT Racing Apparel ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 19 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Cortech ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 20 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | Sturgess Cycle ·Fast Company ·Pro 6 Cycle ·Bickle Racing Products ·Spyke Leathers ·RM | |
| 21 | 46 | MOB Racing | Yamaha YZF-R6 | Teterboro Rams LLC ·Newsholme Financial Center ·Team Pro-Motion ·Track Time 4 Cars ·Trebour Motorcycles ·Designstar3.com ·Markbilt Racebikes ·Vanted Solutions ·Penske ·Woodcraft ·Pilot ·Motion-Pro ·Armour Bodies ·Umbrella Girls | |
| 22 | 24 | Stiles Racing | Yamaha YZF-R6 | Trackside Supsension & Engineering ·Bliss Machine ·Penske ·Vortex ·Silkolene ·DP Brakes ·Zero Gravity ·Woodcraft | |
| 23 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | Gearzy ·ADD Crusher ·EDR Performance ·Grandprix Motorsports ·Perfect Motors Brazil ·California Superbike School ·Arai ·KFG Racing ·GPGuns.com ·Slednecks ·Dunlop ·GPR ·Vortex | |
| 24 | 63 | Wrobel Racing | Yamaha YZF-R6 | Lasik Plus ·35 Motorsports ·Apex Manufacturing ·Middletown Cycle ·Oakley ·Moto Series ·Trademark ·Knox ·S&G ·Three J`s Wreck Tech | |
| 25 | 966 | Convergence Technologies Racing | Yamaha YZF-R6 | Convergence Technologies ·MDRacingSTP.com ·Danortegaracing.com ·Arlington Collision ·Thermosman ·Shoei ·Sharkskinz ·PitBull ·Sidi ·Ferodo ·Vortex ·Dynojet ·Yoyodyne ·Hammertimesports.com ·Street & Comp | |
| 26 | 11 | RIM Racing | Triumph Daytona 675 | Apex Manufacturing ·Zipline Triumph ·Autolite ·Barnett ·Fram ·Motul ·NEXX Helmets ·Kenwood ·World Wide Bearing ·TCX ·Zola Juice ·Vortex ·EBC ·LP ·Pilot ·Held ·Hotbodies | |
| 27 | 118 | NA Racing | Yamaha YZF-R6 | Yamaha ·Leo Vince ·Lora Racing ·NA Racing |





















