SuperSport Race 1 (17 Laps) - SuperSport
July 14, 2012
Mid-Ohio Sports Car Course
Lexington, OH
| Pos. | No. | Rider(s) | Bike | Sponsors |
| 1 | 68 | Triumph Daytona 675 | Castrol ·Triumph ·GE Capital ·Freedom Road Financial ·RSRacecraft ·FMF Racing ·HT Moto ·Pilot ·SpeedyMoto ·Bazzaz ·Catalyst ·Pit Bull ·Galpher ·GoPro · Evol Technologies ·Bickle Racing ·Spiegler | |
| 2 | 1 | Suzuki GSX-R600 | Celtic racing ·Orient Express Racing ·Army National Guard ·Fairhills Group ·Michael Jordan Motorsports ·Monster Energy ·American Suzuki ·K-Tech Suspension ·Armour Bodies ·FMF Exhaust ·Pit Bull Products ·Maxima Racing Oils ·Vortex Racing ·Galfer USA ·Dyno Jet ·Chicken Hawk ·Agv ·Dainese | |
| 3 | 37 | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Bell ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Arsenal Leathers ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Addict by Bosi ·Motoprimo ·Dynojet ·Motul | |
| 4 | 69 | Yamaha YZF-R6 | RoadRace Factory ·Bell Helmets ·Teknic Leathers ·Moto 1 ·Yamaha ·RM Racing ·Motion Pro ·Impact Saftey Armour ·Yamalube ·Yamaha Generators ·Leo Vince Exhausts ·Vortex ·K&N | |
| 5 | 28 | Kawasaki ZX-6R | RFC ·Sunstar ·EBC ·Arai ·K Tech ·Held ·Motonation ·MJ USA ·614 Paintworx ·MJ Moto Gear ·Mid Ohio School ·Digital Impressions ·HEL ·M4 ·Dynojet | |
| 6 | 24 | Suzuki GSX-R600 | Harv`s Harley-Davidson ·Arai ·Bickle Racing ·Vortex ·Bazzaz ·Hotbodies ·Long Pond Autobody | |
| 7 | 12 | Yamaha YZF-R6 | Road Race Factory ·Yamaha ·American Supercamp ·Mick ·Leo Vince ·Bell Helmets ·Vortex ·M1 ·Addict by Bosi ·Motion Pro ·K&N | |
| 8 | 5 | Suzuki GSX-R600 | National Guard ·Fairhills Group ·Celtic ·Hudson Valley Racing ·Suzuki ·Orient Express ·FMF ·Michael Jordan Motorsports ·Spidi ·Arai ·DynoJet ·Galfer ·Star ·K-Tech ·PitBull ·Vortex ·Maxima ·Design Star 3 ·DID ·Armour ·Motion Pro | |
| 9 | 77 | Yamaha YZF-R6 | EyeballNYC.com ·Markbilt Racebikes ·Tampa Bay Jaw Surgery ·Pegram Racing ·Foremost ·Helpmeride.com ·Arai ·Heroic Leathers ·TwoBrothers.com ·Ameriplus ·Backtolife.com ·Mt. Holly Powersports ·Yamaha ·Jobon ·Performance Friction ·K&N ·Saddlemen ·Sidi ·Motonation ·Vortex ·Team Pro-Motion ·Just Eat ·Last Exit ·Two Brothers | |
| 10 | 72 | Yamaha YZF-R6 | Markbilt ·Eyeball NYC ·Arai ·Sidi ·Held ·Impact Armor ·Howard B&B ·A&J Screenprinters ·Galfer | |
| 11 | 85 | Suzuki GSX-R600 | Riders Discount ·Vesrah ·MCJ Motorsports ·American Suzuki ·Nielsen Enterprises Suzuki ·Penske Racing Shocks ·Traxxion Dynamics Fork Components ·Yoshimura ·Catalyst Racing Composites ·Shoei ·Cortech ·Sidi ·Held ·Motion Pro ·Sudco Int. ·Bazzaz ·Factory Pro ·Roclun ·Oakley ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour | |
| 12 | 21 | Suzuki GSX-R600 | Suzuki ·SportbikeTrackGear.com ·M4 ·Arai ·Lucas ·Speedcell ·Vortex ·Hotbodies ·RS Taichi ·Alpinestars | |
| 13 | 22 | Honda CBR600RR | Bell Helmets ·RM Racing ·Motion Pro ·Impact Saftey Armour ·American Supercamp ·Fly Racing ·Road Race Factory ·M1 | |
| 14 | 3 | Suzuki GSX-R600 | Harv`s Harley-Davidson ·Revit ·Arai ·Bickle Racing ·Vortex ·Bazzaz ·Hotbodies ·Long Pond Autobody | |
| 15 | 816 | Suzuki GSX-R600 | AFJ Race Shop ·assfaultjunkies.com ·Hindle ·612 Paint Worx ·LM Motorsports | |
| 16 | 82 | Suzuki GSX-R600 | Steel Horse Racing ·Custom Fabrication ·Dunlop ·Sunoco ·Moterex ·Suzuki Motorcycles ·Woodcraft Technologies ·Hot Bodies ·Arai Helmets ·Vanson Leathers ·Vorgy ·Pit Bull ·Conklin Cycle | |
| 17 | 17 | Yamaha YZF-R6 | Graves Motorsports ·Yamaha ·Byron of Yamaha ·Bell ·AXO ·Dripping Wet ·Spy ·Composite Art ·Freegun | |
| 18 | 66 | Yamaha YZF-R6 | KBC Helmets ·Kurveygirl.com ·MId-Ohio School ·LP Racing ·Brown and Assoc. Law | |
| 19 | 197 | Triumph Daytona 675 | Triumph ·Apex Manufacturing LLC. ·Sportbike Track Time ·Racer Cafe ·Sport Bike Track & Gear | |
| 20 | 33 | Kawasaki ZX-6R | Leo Vince ·Arai ·Moto Liberty ·Ajak Kawasaki ·Excel Racing ·HT Moto | |
| 21 | 606 | Yamaha YZF-R6 | A.C.E.S.Motorcycles.com ·Tri-City Cycle ·M1 Powersports ·Pilot Leathers ·Bell Helmets ·Motorcyclesuperstore.com ·Vortex ·Chicken Hawk | |
| 22 | 814 | Yamaha YZF-R6 | Dynojet Research ·Diablo Racing ·YAMAHA Racing ·Sport Rider Magazine ·Hindle Exhaust ·Galfer Brakes ·Sunstar Chains & Sprockets ·Royal Purple ·Track Tactics ·Race Tech ·Arlen Ness ·NEXX Helmets ·K&N Filters ·Armour Bodies ·Andrew Swenson Design ·Zero Gravity ·Applied Powdercoat ·Impact Safe-T-Armor ·GPR Stabilizers | |
| 23 | 195 | Yamaha YZF-R6 | Impact Racing ·Nexx Helmets ·Shorai ·Maxima Oils ·Woodcraft ·Armour Bodies ·Zero Gravity ·Spy Optic ·Cannonball Bike Run | |
| 24 | 41 | Yamaha YZF-R6 | Kneedraggers.com ·Motul ·FLY Racing ·TwoBrothers ·RokForm ·WPS ·Weise ·K&N ·EBC Brakes ·Powerstands Racing ·Vortex ·Trackoholics ·Superbike Chasis ·Arai Helmets ·Spider Grips ·Goodridge ·GPR ·MotoBrackets ·Motobat ·Cycle Pirates ·Temecula Valley Paint ·Teterin Engineering ·ExplicitDesigns.net | |
| 25 | 129 | Suzuki GSX-R600 | Shoei | |
| 26 | 250 | Yamaha YZF-R6 | Meen Motorsports ·San Jose Yamaha | |
| 27 | 63 | Yamaha YZF-R6 | Motorcycle Superstore ·Alpinestar ·FMF ·SDS Performance ·Evol Tech ·Galfer ·Raw-NRC ·Bell Helmets ·RSR Racing ·Vortex ·Lyons Machine ·Silkolene ·Cox Radiator Guards ·Dunlop | |
| 28 | 19 | Kawasaki ZX-6R | Soupys Performance ·Acme Car & Tire ·Kali Protectives ·Fox Powersports | |
| 29 | 714 | Ducati 848 | Ducati Indianapolis ·Carr Moto ·Woodcraft ·Armour Bodies ·Ohlins | |
| 30 | 104 | Yamaha YZF-R6 | Jason Disalvo Speed Academy ·Motorcycle Superstore ·Bell ·Vortex ·Hotbodies ·Chicken Hawk ·Pilot USA ·Braking ·GoPro ·Graves ·Gaerne ·Extreme Sports Yamaha | |
| 31 | 717 | Yamaha YZF-R6 | Elm Plating Racing |





















