Riders
» view all ridersBen Bostrom
| Birth date | May 7, 1974 |
| Birth place | Redding, California |
| Hometown | Malibu, California |
| Height | 5-11 |
| Weight | 160 |
| Website | Visit Now |
Rider Bio
A very familiar face to the paddock, Ben Bostrom contended the No. 23 Jordan Brand Suzuki GSX-R1000 in the AMA Pro National Guard SuperBike class in 2012. He currently doesn't compete for the 2013 season.
Career Highlights
2012 - Competed in AMA Pro National Guard SuperBike. Recorded season best performances at New Jersey Motorsports Park and NOLA Motorsports Park with two second place finishes. Accounted for ten top five finishes and ended the season in 6th place in the standings.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Hayes Tops Dominant Season Off with Impressive Performance at Triumph Big Kahuna New Orleans presented by Dunlop and LeoVince at NOLA Motorsports Park
- Michael Jordan Motorsports Team Closes Out 2012 SuperBike Season With Two Podium Finishes
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ASB | 6 | 271 | 20 | 0 | 2 | 19 | 8.1 | 0 | 2 | 6 | 3.9 | 2 | 0 |
| 2011 | ASB | 5 | 209 | 14 | 0 | 2 | 19 | 7.0 | 0 | 3 | 13 | 7.0 | 1 | 0 |
| 2010 | ASB | 5 | 295 | 17 | 1 | 1 | 18 | 6.1 | 2 | 1 | 8 | 4.3 | 13 | 0 |
| 2009 | ASB | 5 | 333 | 20 | 0 | 2 | 23 | 6.2 | 0 | 4 | 11 | 6.6 | 4 | 0 |
| 2009 | DSB | 22 | 62 | 2 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | 1.5 | 33 | 1 |
| 2008 | Sport | 1 | 361 | 11 | 6 | 1 | 21 | 3.3 | 6 | 1 | 7 | 2.0 | 71 | 4 |
| 2007 | ASB | 43 | 20 | 4 | 0 | 11 | 29 | 21.5 | 0 | 8 | 13 | 11.0 | 0 | |
| 2007 | Stock | 2 | 264 | 9 | 0 | 2 | 4 | 3.0 | 0 | 2 | 5 | 3.3 | 1 | 0 |
| 2006 | ASB | 9 | 391 | 19 | 0 | 3 | 33 | 10.6 | 0 | 3 | 19 | 8.1 | 3 | 0 |
| 2004 | ASB | 4 | 422 | 18 | 1 | 1 | 35 | 8.5 | 1 | 1 | 5 | 3.2 | 40 | 0 |
| 2004 | FX | 19 | 70 | 2 | 1 | 1 | 2 | 1.5 | 1 | 1 | 3 | 2.0 | 15 | 1 |
| 2003 | ASB | 4 | 462 | 18 | 0 | 2 | 34 | 6.1 | 1 | 1 | 8 | 5.5 | 24 | 1 |
| 2003 | Sport | 24 | 46 | 2 | 0 | 6 | 10 | 8.0 | 0 | 6 | 11 | 8.5 | 0 |
























