Riders
» view all ridersRoger Hayden
| Birth date | May 30, 1983 |
| Birth place | Owensboro, Kentucky |
| Hometown | Owensboro, Kentucky |
| Height | 5-6 |
| Weight | 140 |
| Website | Visit Now |
Rider Bio
Roger finished the 2012 season third in the AMA Pro National Guard SuperBike points with 12 Top 5s, including eight podiums.
Career Highlights
2012 - Breakout season for AMA Pro National Guard SuperBike. Twelve top 5s and eight podium visits helped him finish third in the standings. Best race came at Homestead-Miami Speedway where he got his lone victory of the season.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Michael Jordan Motorsports Celebrates Top-Five SuperBike Finishes at Season-Opening Daytona Round
- Michael Jordan Motorsports Celebrates a Decade of Racing
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 12 | 18 | 2 | 0 | 4 | 18 | 11.0 | 0 | 3 | 3 | 3.0 | 0 | |
| 2012 | ASB | 3 | 314 | 20 | 1 | 1 | 18 | 6.9 | 1 | 1 | 5 | 3.2 | 20 | 1 |
| 2011 | ASB | 6 | 202 | 14 | 0 | 3 | 18 | 7.3 | 0 | 3 | 4 | 3.5 | 1 | 0 |
| 2009 | DSB | 12 | 164 | 17 | 0 | 2 | 40 | 17.9 | 0 | 4 | 20 | 10.8 | 14 | 1 |
| 2008 | ASB | 22 | 97 | 10 | 0 | 6 | 23 | 16.0 | 0 | 6 | 11 | 8.3 | 0 | |
| 2008 | Sport | 29 | 46 | 3 | 0 | 3 | 27 | 14.7 | 0 | 5 | 9 | 7.3 | 0 | |
| 2007 | ASB | 10 | 344 | 18 | 0 | 4 | 28 | 10.6 | 0 | 4 | 11 | 7.5 | 0 | |
| 2007 | Sport | 1 | 297 | 10 | 2 | 1 | 5 | 3.3 | 2 | 1 | 11 | 4.0 | 31 | 2 |
| 2006 | ASB | 16 | 178 | 11 | 0 | 6 | 29 | 14.6 | 0 | 4 | 12 | 7.7 | 0 | |
| 2006 | Sport | 5 | 237 | 10 | 3 | 1 | 28 | 7.3 | 2 | 1 | 10 | 4.4 | 21 | 1 |
| 2005 | Sport | 2 | 308 | 10 | 4 | 1 | 21 | 3.9 | 1 | 1 | 7 | 3.7 | 70 | 4 |
| 2005 | Stock | 4 | 241 | 10 | 1 | 1 | 31 | 7.9 | 0 | 2 | 12 | 7.0 | 7 | 0 |
| 2004 | Sport | 2 | 343 | 11 | 4 | 1 | 6 | 2.7 | 0 | 3 | 8 | 4.8 | 25 | 1 |
| 2004 | Stock | 6 | 268 | 11 | 0 | 2 | 19 | 6.1 | 0 | 2 | 8 | 6.0 | 1 | 0 |
| 2003 | FX | 10 | 135 | 9 | 0 | 4 | 23 | 12.4 | 0 | 4 | 12 | 8.7 | 0 | |
| 2003 | Sport | 8 | 230 | 10 | 0 | 2 | 13 | 8.4 | 0 | 5 | 12 | 9.0 | 12 | 1 |
| 2002 | Sport | 5 | 216 | 9 | 0 | 3 | 13 | 7.1 | 0 | 5 | 11 | 7.8 | 4 | 0 |
| 2002 | FX | 16 | 68 | 8 | 0 | 2 | 35 | 20.9 | 0 | 2 | 7 | 4.0 | 1 | 0 |
























