Riders
» view all ridersChris Ulrich
| Birth place | Orange, California |
| Hometown | Lake Elsinore, California |
| Height | 6-0 |
| Weight | 168 |
| Website | Visit Now |
Rider Bio
Ulrich returns to AMA Pro National Guard SuperBike aboard the No. 18 M4 Broaster Chicken Honda CBR1000RR.
Career Highlights
2012 - Finished 10th in the AMA Pro SuperBike point standings, posting six Top 10s including a late-season rally which included sixth-place results at Homestead and NOLA. Raced for M4 RoadracingWorld.com Suzuki.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Best AMA Pro Result Yet for Melissa Paris in 72nd DAYTONA 200
- Solis and Paris Qualify for 72nd DAYTONA 200
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 11 | 19 | 2 | 0 | 9 | 14 | 11.5 | 0 | 15 | 15 | 15.0 | 0 | |
| 2012 | ASB | 10 | 186 | 20 | 0 | 6 | 18 | 11.4 | 0 | 6 | 16 | 13.5 | 0 | |
| 2011 | ASB | 18 | 36 | 9 | 0 | 9 | 22 | 16.7 | 0 | 10 | 19 | 15.8 | 0 | |
| 2010 | ASB | 8 | 188 | 19 | 0 | 6 | 23 | 11.1 | 0 | 8 | 16 | 10.5 | 0 | |
| 2009 | ASB | 12 | 156 | 20 | 0 | 8 | 26 | 13.6 | 0 | 12 | 16 | 13.3 | 0 | |
| 2008 | Stock | 6 | 202 | 9 | 0 | 3 | 22 | 8.7 | 0 | 7 | 15 | 9.9 | 0 | |
| 2007 | Stock | 6 | 203 | 9 | 0 | 6 | 12 | 8.6 | 1 | 1 | 9 | 6.8 | 0 | |
| 2006 | Stock | 9 | 204 | 11 | 0 | 10 | 15 | 12.5 | 0 | 10 | 16 | 13.9 | 0 | |
| 2005 | Stock | 25 | 67 | 6 | 0 | 17 | 33 | 20.2 | 0 | 15 | 18 | 16.7 | 0 | |
| 2004 | Sport | 25 | 49 | 4 | 0 | 10 | 31 | 18.8 | 0 | 15 | 18 | 17.0 | 0 | |
| 2003 | Stock | 11 | 189 | 11 | 0 | 10 | 19 | 13.8 | 0 | 11 | 16 | 12.8 | 0 | |
| 2003 | FX | 16 | 73 | 5 | 0 | 11 | 35 | 17.2 | 0 | 11 | 19 | 14.0 | 0 | |
| 2002 | Stock | 8 | 183 | 10 | 1 | 1 | 37 | 14.5 | 1 | 1 | 14 | 6.4 | 9 | 1 |
| 2001 | Stock | 5 | 208 | 8 | 1 | 1 | 0.0 | 0.0 | ||||||
| 2000 | GP250 | 5 | 186 | 9 | 0 | 3 | 0.0 | 0.0 | ||||||
| 1999 | GP250 | 3 | 243 | 11 | 0 | 2 | 0.0 | 0.0 | 1 |




























